File:Sakasai7.jpg: Difference between revisions
From Jcastle.info
					|  (XML import) | |||
| Line 1: | Line 1: | ||
| {{Castle Photo | |||
| |order= | |||
| 10         | |||
| |Highlight= | |||
| No         | |||
| |hide= | |||
| No         | |||
| |Castle= | |||
| Sakasai Castle         | |||
| |Description= | |||
|           This is a section of moat separating the Honmaru from the Ninomaru. The earthen embankment (dorui) is built up on both the inside and the outside but higher on the inside.  This is a typical technique used at Hojo castles.  | |||
| |Short Description= | |||
|           moats | |||
| |Description Jse= | |||
| |Short Description Jse= | |||
| |Contributor= | |||
| |ContributorOldID= | |||
| |donatedByLink= | |||
| |GPSLocation= | |||
| |oldID= | |||
| 810         | |||
| }} | |||
| {{Tags | |||
| |Structures= | |||
| |Main Keep Type= | |||
| |Main Keep Structure= | |||
| |Gates= | |||
| |Yagura= | |||
| |Condition= | |||
| |Edo= | |||
| |Moats= | |||
| }} | |||
Latest revision as of 23:54, 24 June 2017
| Castle | Sakasai Castle | 
|---|---|
| Photo Order | 10 | 
| Hidden | No | 
| Description | This is a section of moat separating the Honmaru from the Ninomaru. The earthen embankment (dorui) is built up on both the inside and the outside but higher on the inside. This is a typical technique used at Hojo castles. | 
| Short Description | moats | 
| Description in Japanese | |
| Short Description in Japanese | 
| Structures | |
|---|---|
| Gates | |
| Turrets | |
| Moats | |
| Main Keep Type | |
| Main Keep Structure | |
| Condition | |
| Edo Castle Photos | |
| Samurai Home | - highlight: | 
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | Thumbnail | Dimensions | User | Comment | |
|---|---|---|---|---|---|
| current | 13:30, 24 June 2017 |  | 500 × 375 (61 KB) | Eric (talk | contribs) | Category:Castle Photos | 
You cannot overwrite this file.
File usage
The following page uses this file:


