Kumamoto Castle: Difference between revisions
(XML import) |
(XML import) |
||
Line 63: | Line 63: | ||
After the battle of Sekigahara, Kato Kiyomasa built this incredible fortress in Kumamoto. The castle expertly utilizes the geography to make one of the most impregnable castles ever built in Japan. <p>The Kato reign ended after only two generations when Kiyomasa's son was replaced by Hosokawa Tadatoshi in 1632. The Hosokawa reigned for 240 years until the Meiji Period. </p><p>The main keep and connected smaller tower, among other buildings, were burned to the ground during the Satsuma rebellion of 1877</p> | After the battle of Sekigahara, Kato Kiyomasa built this incredible fortress in Kumamoto. The castle expertly utilizes the geography to make one of the most impregnable castles ever built in Japan. <p>The Kato reign ended after only two generations when Kiyomasa's son was replaced by Hosokawa Tadatoshi in 1632. The Hosokawa reigned for 240 years until the Meiji Period. </p><p>The main keep and connected smaller tower, among other buildings, were burned to the ground during the Satsuma rebellion of 1877</p> | ||
|Visits= | |||
|Japanese Notes= | |Japanese Notes= | ||
Line 68: | Line 70: | ||
| | |Year Visited= | ||
Viewer Contributed | Viewer Contributed | ||
|Website= | |Website= | ||
Line 84: | Line 86: | ||
|elevChange= | |elevChange= | ||
24 | 24 | ||
|kamon= | |||
kato.gif | |||
|kamonFam= | |||
Kato | |||
|adminRating= | |adminRating= | ||
5 | 5 | ||
|oldID= | |||
8 | |||
|GPSLocation= | |GPSLocation= | ||
32.80616856466653,130.70572972297668 | 32.80616856466653,130.70572972297668 | ||
}} | }} |
Revision as of 16:16, 17 June 2017
Not personally visited. Pictures donated by Pavel F.
This is currently the #1 castle I want to visit. While the main keep and several structures are modern reconstructions, there are also several original structures and the castle itself well preserves the layout and atmosphere of these old, big
History
The Kato reign ended after only two generations when Kiyomasa's son was replaced by Hosokawa Tadatoshi in 1632. The Hosokawa reigned for 240 years until the Meiji Period.
The main keep and connected smaller tower, among other buildings, were burned to the ground during the Satsuma rebellion of 1877
Field Notes
This is currently the #1 castle I want to visit. While the main keep and several structures are modern reconstructions, there are also several original structures and the castle itself well preserves the layout and atmosphere of these old, big Edo Period castles. Particularly in the past few years they have been rebuilding and restoring many structures for the 400th anniversary in 2007. When the lord's inner palace is completed in 2007 Kumamoto castle will be a most impressive tourist destination.
Gallery
Castle Profile | |
---|---|
English Name | Kumamoto Castle |
Japanese Name | 熊本城 |
Alternate Names | Ginnan-jo |
Founder | Kato Kiyomasa |
Year Founded | 1607 |
Castle Type | Hilltop |
Castle Condition | Reconstructed main keep |
Designations | Special Historic Site, Top 100 Castles, has Important Cultural Properties |
Historical Period | Edo Period |
Main Keep Structure | 3 levels, 6 floors, 1 floor below ground |
Year Reconstructed | 1960 |
Artifacts | Utoyagura, East Juuhachiken Yagura, North Juuhachiken Yagura, Goken Yagura, Gennoshin Yagura, Juuyonken Yagura, Shichiken Yagura, Hirayagura, Kenmotsu Yagura, Nagabei, Tako Yagura, Yonken Yagura, Akazuno mon |
Features | stone walls |
Visitor Information | |
Access | Kumamoto Sta. (Kagoshima Line), city bus |
Hours | |
Time Required | |
URL | Castle Website |
Location | Kumamoto, Kumamoto Pref., Kumamoto Prefecture |
Coordinates | 32.806169, 130.70573 |
|
|
Admin | |
Added to Jcastle | |
Admin Year Visited | Viewer Contributed |