File:Kuma7.jpg: Difference between revisions
From Jcastle.info
(XML import) |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Castle Photo | {{Castle Photo | ||
|order= | |order=70 | ||
|Highlight=No | |||
|hide=No | |||
|Castle=Kuma Castle | |||
|Description=Horikiri trench | |||
|Short Description=Horikiri trench | |||
70 | |Description Jse=堀切 | ||
|Highlight= | |Short Description Jse=堀切 | ||
|GPSLocation=35.70178, 138.60169 | |||
No | |oldID=6068 | ||
|hide= | |||
No | |||
|Castle= | |||
Kuma Castle | |||
|Description= | |||
|Short Description= | |||
|Description Jse= | |||
|Short Description Jse= | |||
|GPSLocation= | |||
35. | |||
|oldID= | |||
6068 | |||
}} | }} | ||
{{Tags | {{Tags | ||
|Structures= | |Structures=Moats | ||
|Moats=Horikiri | |||
Moats | |||
|Moats= | |||
Horikiri | |||
}} | }} | ||
Latest revision as of 13:25, 23 August 2017
| Castle | Kuma Castle |
|---|---|
| Photo Order | 70 |
| Hidden | No |
| Description | Horikiri trench |
| Short Description | Horikiri trench |
| Description in Japanese | 堀切 |
| Short Description in Japanese | 堀切 |
| Map |
| Structures | Moats |
|---|---|
| Gates | |
| Turrets | |
| Moats | Horikiri |
| Main Keep Type | |
| Main Keep Structure | |
| Condition | |
| Edo Castle Photos | |
| Samurai Home | - highlight: |
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | Thumbnail | Dimensions | User | Comment | |
|---|---|---|---|---|---|
| current | 13:27, 24 June 2017 | 562 × 375 (140 KB) | Eric (talk | contribs) | Category:Castle Photos |
You cannot overwrite this file.
File usage
The following page uses this file:
