UserContributions: Difference between revisions
From Jcastle.info
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{#ask: | {{#ask: | ||
[[Category:Castle Photos]] | [[Category:Castle Photos]] | ||
[[Castle::Kuma Castle]] | |||
|?GPSLocation | |?GPSLocation | ||
|?Short Description | |?Short Description | ||
Line 24: | Line 25: | ||
|icon=Darkred18.png | |icon=Darkred18.png | ||
}} | }} | ||
{{#ask: | {{#ask: | ||
[[Category: | [[Category:Castle Photos]] | ||
|?GPSLocation | |?GPSLocation | ||
|?Short Description | |?Short Description |
Revision as of 10:01, 24 August 2017
GPSLocation | Short Description | |
---|---|---|
34.489167, 136.628833 | View from the Karametemon | File:Tamaru1.jpg |
34.491167, 136.628167 | Obi Kuruwa bailey of the Kitanomaru | File:Tamaru10.jpg |
34.491333, 136.628167 | Kitanomaru bailey | File:Tamaru11.jpg |
34.490833, 136.628167 | Honmaru dry moat | File:Tamaru12.jpg |
34.4915, 136.628333 | Kitanomaru Bailey | File:Tamaru13.jpg |
34.4915, 136.628333 | Kitanomaru Bailey north side | File:Tamaru14.jpg |
34.491333, 136.6285 | Honmaru and Kitanomaru stone walls | File:Tamaru15.jpg |
34.490833, 136.6285 | honmaru stone walls | File:Tamaru16.jpg |
34.490667, 136.628667 | Map | File:Tamaru17.jpg |
34.490667, 136.628667 | File:Tamaru18.jpg | |
34.490833, 136.6285 | Honmaru and Kitanomaru stone walls | File:Tamaru19.jpg |
34.489333, 136.628833 | Ninomaru stone walls | File:Tamaru2.jpg |
34.490333, 136.6285 | stone walls near the honmaru entrance | File:Tamaru20.jpg |
34.490833, 136.628333 | Honmaru entrance stone walls | File:Tamaru21.jpg |
34.490333, 136.6285 | Honmaru stone walls | File:Tamaru22.jpg |
34.490333, 136.628 | Main keep foundation | File:Tamaru23.jpg |
34.490333, 136.628333 | Main keep foundation | File:Tamaru24.jpg |
34.4905, 136.628167 | Castle entrance seen from the honmaru | File:Tamaru25.jpg |
34.490667, 136.628167 | SW view from the foundation | File:Tamaru26.jpg |
34.490667, 136.628167 | Main keep foundation | File:Tamaru27.jpg |
34.49, 136.6285 | Ninomaru as seen from the Honmaru | File:Tamaru28.jpg |
34.49, 136.628667 | Honmaru entrance | File:Tamaru29.jpg |
34.489333, 136.628833 | Exit to the Karametemon | File:Tamaru3.jpg |
34.489833, 136.628667 | Dry moat between the Honmaru and Ninomaru | File:Tamaru30.jpg |
34.4895, 136.628667 | Ninomaru bailey | File:Tamaru31.jpg |
34.490167, 136.628833 | Ninomaru entrance stone walls | File:Tamaru32.jpg |
34.491, 136.628833 | stone walls and a castle entrance | File:Tamaru33.jpg |
34.491667, 136.628833 | Fujimimon Gate | File:Tamaru34.jpg |
34.490833, 136.630667 | Otemon Entrance | File:Tamaru35.jpg |
34.490333, 136.630667 | Inner moat | File:Tamaru36.jpg |
34.489667, 136.628 | Honmaru stone walls | File:Tamaru4.jpg |
34.49, 136.628 | Honmaru stone walls | File:Tamaru5.jpg |
34.490333, 136.627833 | Honmaru stone walls | File:Tamaru6.jpg |
34.490833, 136.628167 | Honmaru stone walls | File:Tamaru7.jpg |
34.491, 136.628 | kitanomaru Bailey | File:Tamaru8.jpg |
34.491, 136.628167 | Kitanomaru stone walls | File:Tamaru9.jpg |
34.52897, 136.63954 | Relocated gate at Tenrinji (ART) | File:TamarujouTenrinjiIchikumonART.jpg |
GPSLocation | Short Description | |
---|---|---|
37.04471, 140.23016 | Edo Period Reconstructed guardhouse at chekpoint | File:00.1ShirakawaNoSeki.JPG |
File:000.JPG | ||
File:00Matsukura.png | ||
37.04689, 140.22945 | dorui, karabori | File:00ShirakawaNoSeki.JPG |
File:01Ema.png | ||
39.39177, 141.1194 | Reconstructed West Gate to Honmaru | File:01Hanamaki.JPG |
File:01IinoTairajou.JPG | ||
36.28965, 140.38316 | dorui from outside of main bailey | File:01Iinuma.JPG |
File:01Imai.JPG | ||
35.30788, 136.85972 | Sanmon of Jorenji, the former Matsunomon Gate of Inuyama Castle | File:01InuyamamonJourenji.JPG |
39.17937, 141.13542 | castle site | File:01Isawa.JPG |
File:01Ishigami.JPG | ||
35.1451, 137.04233 | Gatehouse and keep (mogi) | File:01IwasakiART.JPG |
File:01Kasane.JPG | ||
36.34953, 140.3717 | Embankments and field | File:01Koibuchi.JPG |
39.14413, 141.13935 | Kabukimon | File:01Mizusawa.JPG |
File:01Nakahara.JPG | ||
36.36198, 140.32293 | Embankment | File:01Obara.JPG |
35.34099, 136.91604 | miyagura | File:01Oguti.png |
34.66493, 133.93093 | Nishinomaru Nishite Yagura | File:01OkayamaART.JPG |
34.81897, 138.11836 | Yakuimon Gate, reconstructed 2016 | File:01SuwaharaART.JPG |
36.05023, 138.11895 | ART - Onsenji Sanmon (relocated gate) | File:01Takasima.png |
36.13807, 137.26322 | Ishigaki | File:01Takayamajou.png |
File:01Takei.JPG | ||
35.50716, 134.23992 | Tenkyuu Ishigaki, restored | File:01TottoriART.JPG |
File:01kojima.png | ||
File:01magome.JPG | ||
File:01myougi.png | ||
File:01nishiyama.png | ||
File:01owariasahi.JPG | ||
File:01takaharasuwa.png | ||
36.34956, 140.37197 | Emnbankment and grove | File:02.2Koibuchi.JPG |
path in main bailey | File:02Asahi.png | |
File:02Ema.png | ||
39.38988, 141.12188 | ishigaki | File:02Hanamaki.JPG |
36.28927, 140.38373 | embankment from within main bailey | File:02Iinuma.JPG |
35.33897, 136.8241 | Sanmon of Unzenji, a former gate of Inuyama Castle | File:02InuyamamonUnzenji.JPG |
39.18139, 141.13664 | site map | File:02Isawa.JPG |
File:02Ishigami.JPG | ||
36.36921, 140.41524 | dorui | File:02Kawawada.JPG |
35.61112, 139.56087 | File:02Masugata.JPG | |
36.36196, 140.32287 | Embankment | File:02Obara.JPG |
35.34088, 136.91632 | gate | File:02Oguti.png |
Artist's impression | File:02Takayamajou.jpg | |
File:02Yoshida.JPG | ||
File:02kojima.png | ||
File:02owariasahi.JPG | ||
File:02ryuusenji.JPG | ||
36.05022, 138.11921 | ART - Onsenji Hondou / Noh Stage | File:02takasima.png |
Castle mount | File:03.3Asahi.png | |
File:03ChikumaOsakajou.JPG | ||
39.38924, 141.12191 | original gate 1614 | File:03Hanamaki.JPG |
35.34869, 136.90111 | Higashi Gate of Senjuin, the former Yarai Gate of Inuyama Castle | File:03InuyamamonSenjuin.JPG |
35.34111, 136.91654 | museum / faux lord's hall | File:03Oguti.png |
36.14178, 137.26331 | Mizubori | File:03Takayamajou.png |
File:03kojima.png | ||
File:04.5ChikumaOsakajouKoguchi.JPG | ||
File:04.6ChikumaOsakajou.JPG | ||
File:04.7ChikumaOsakajou.JPG | ||
35.34367, 136.90902 | Sanmon of Tokurinji, the former Kuromon Gate of Inuyama Castle | File:04InuyamamonTokurinji.JPG |
39.2803, 141.04395 | Gate Ruin | File:04MutsuIwasaki.JPG |
37.7486, 140.46677 | dorui ato | File:04Suginome.jpg |
35.50839, 134.23798 | Nobori-ishigaki | File:04TottoriART.JPG |
35.38984, 136.94792 | Sanmon of Zuisenji, the former Uchidagomon gate of Inuyama Castle | File:05InuyamamonZuisenji.JPG |
39.28111, 141.04585 | Embankments | File:05MutsuIwasaki.JPG |
File:05Takahashi.JPG | ||
File:06.1Takahashi.JPG | ||
File:06.5.JPG | ||
File:06.JPG | ||
35.38321, 136.93748 | Sanmon of Joumanji; the former Matsunomon Gate of Inuyama Castle | File:06InuyamamonJoumanji.JPG |
File:06Takahashi.JPG | ||
File:07.4Takahashi.JPG | ||
File:07.5Takahashi.JPG | ||
File:07ChikumaOsakajouShukuruwa.JPG | ||
35.1454, 137.0421 | museum building | File:07IwasakiART.JPG |
File:07Takahashi.JPG | ||
File:08ChikumaOsakajouOnDorui.JPG | ||
File:08Takahashi.JPG | ||
File:09ChikumaOsakajouHorikiri.JPG | ||
34.66438, 133.9313 | Nishinomaru Ishigaki | File:09OkayamaART.JPG |
38.68174, 139.83111 | Dorui | File:10.1.JPG |
34.99655, 135.89106 | Tomb of Honda Toshitsugu, 4th and again 8th lord of Zeze Castle | File:100RaymondW.jpg |
34.9966, 135.89107 | Tomb of Toda Kazuaki, first lord of Zeze Castle (Enshin Temple) | File:101RaymondW.jpg |
35.01247, 135.97744 | Possible relocated Zeze Castle gate (Oka, Ritto) | File:102RaymondW.jpg |
35.01246, 135.97745 | Honda kamon on possible relocated gate (Oka, Ritto) | File:103RaymondW.jpg |
34.99659, 135.89161 | Enshin Temple Gate | File:104RaymondW.jpg |
35.0155, 135.85285 | Otsu City Museum of History | File:105RaymondW.jpg |
34.9946, 135.89043 | Possible relocated Zeze Castle gate (Zeze Shrine's South Gate) | File:106RaymondW.jpg |
34.9946, 135.89043 | Possible relocated Zeze Castle gate (Zeze Shrine's South Gate) | File:107RaymondW.jpg |
34.9946, 135.89043 | Honda kamon on Zeze Shrine's South Gate | File:108RaymondW.jpg |
File:10ChikumaOsakajouHorikiri.JPG | ||
File:11ChikumaOsakajouHorikiri.JPG | ||
34.66425, 133.93208 | Gate Ruin s.e. of Nishinomaru | File:12OkayamaART.JPG |
Kashimamiko Shrine | File:1600px-Ishinomaki17.JPG | |
36.36883, 140.414 | mizubori | File:16Kawawada.JPG |
34.66395, 133.93312 | Ishigaki of outer bailey | File:17OkayamaART.JPG |
35.50656, 134.23854 | sannomaru gate ruin | File:18TottoriART.JPG |
Ishigaki | File:1MinochiAsahiyama01.JPG | |
35.14545, 137.04194 | kofun | File:20IwasakiART.JPG |
34.86741, 137.04821 | tenshudai | File:20NishioART.JPG |
... further results |