File:Oyama2.jpg: Difference between revisions
From Jcastle.info
(XML import) |
No edit summary |
||
Line 1: | Line 1: | ||
{{Castle Photo | {{Castle Photo | ||
|order= | |order=1 | ||
|Highlight=Yes | |||
|hide=No | |||
|Castle=Koyama Castle | |||
|Description=Main keep | |||
|Short Description=main keep | |||
1 | |Description Jse=天守 | ||
|Highlight= | |Short Description Jse=天守 | ||
|GPSLocation=34.77942, 138.24681 | |||
Yes | |oldID=1713 | ||
|hide= | |||
No | |||
|Castle= | |||
|Description= | |||
|Short Description= | |||
|Description Jse= | |||
|Short Description Jse= | |||
|GPSLocation= | |||
34.77942,138.24681 | |||
|oldID= | |||
1713 | |||
}} | }} | ||
{{Tags | {{Tags | ||
|Structures= | |Structures=Main Keep, Moats | ||
|Moats=Dry Moats | |||
|Main Keep Type=Borogata | |||
|Main Keep Structure=Compound | |||
Moats | |HighlightSH=No | ||
|Main Keep Type= | |Condition=Reconstructed | ||
Borogata | |||
|Main Keep Structure= | |||
Compound | |||
| | |||
|Condition= | |||
Reconstructed | |||
}} | }} |
Latest revision as of 22:29, 28 May 2018
Castle | Koyama Castle |
---|---|
Photo Order | 1 |
Hidden | No |
Description | Main keep |
Short Description | main keep |
Description in Japanese | 天守 |
Short Description in Japanese | 天守 |
Map |
Structures | Main Keep, Moats |
---|---|
Gates | |
Turrets | |
Moats | Dry Moats |
Main Keep Type | Borogata |
Main Keep Structure | Compound |
Condition | Reconstructed |
Edo Castle Photos | |
Samurai Home | - highlight: No |
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 13:30, 24 June 2017 | ![]() | 562 × 375 (69 KB) | Eric (talk | contribs) | Category:Castle Photos |
You cannot overwrite this file.
File usage
The following 2 pages use this file: