UserWiki:Jim ls1/VisitedCastles: Difference between revisions
From Jcastle.info
(XML import) |
No edit summary |
||
Line 1: | Line 1: | ||
{{Visited Castles | {{Visited Castles | ||
|User= | |User=Jim_ls1 | ||
Jim_ls1 | |||
}} | }} | ||
{{Forms/UserCastleListTableHeader}} | {{Forms/UserCastleListTableHeader}} | ||
{{Forms/UserCastleListTableBody | {{Forms/UserCastleListTableBody | ||
|castle= | |castle=Chigasaki Castle | ||
}} | }} | ||
{{Forms/UserCastleListTableBody | {{Forms/UserCastleListTableBody | ||
|castle= | |castle=Edo Castle | ||
}} | }} | ||
{{Forms/UserCastleListTableBody | {{Forms/UserCastleListTableBody | ||
|castle= | |castle=Hikone Castle | ||
}} | }} | ||
{{Forms/UserCastleListTableBody | {{Forms/UserCastleListTableBody | ||
|castle= | |castle=Himeji Castle | ||
}} | }} | ||
{{Forms/UserCastleListTableBody | {{Forms/UserCastleListTableBody | ||
|castle= | |castle=Inuyama Castle | ||
}} | |||
{{Forms/UserCastleListTableBody | |||
|castle=Kanazawa Castle | |||
}} | |||
| | {{Forms/UserCastleListTableBody | ||
|castle=Matsumoto Castle | |||
}} | |||
| | {{Forms/UserCastleListTableBody | ||
|castle=Nagoya Castle | |||
}} | |||
{{Forms/UserCastleListTableBody | |||
|castle=Osaka Castle | |||
}} | }} | ||
{{Forms/UserCastleListTableFooter}} | {{Forms/UserCastleListTableFooter}} |
Revision as of 10:22, 26 June 2018
Jim_ls1's Visited Castles
Background:
Castle | Date | Comment |
---|---|---|
Chigasaki Castle | ||
Edo Castle | ||
Hikone Castle | ||
Himeji Castle | ||
Inuyama Castle | ||
Kanazawa Castle | ||
Matsumoto Castle | ||
Nagoya Castle | ||
Osaka Castle |
Loading comments...