File:Shiroishi6.jpg: Difference between revisions
From Jcastle.info
(Eric uploaded a new version of File:Shiroishi6.jpg) |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Castle Photo | {{Castle Photo | ||
|order= | |order=60 | ||
|Highlight=No | |||
|hide=No | |||
|Castle=Shiroishi Castle | |||
|Description=Ote Ichinomon gate | |||
|Short Description=Ote Ichinomon gate | |||
|Highlight= | |Description Jse=大手一の門 | ||
No | |Short Description Jse=大手一の門 | ||
|hide= | |GPSLocation=38.00277, 140.61751 | ||
No | |Contributor=Glen B. | ||
|Castle= | |oldID=1419 | ||
Shiroishi Castle | |||
|Description= | |||
|Short Description= | |||
|Description Jse= | |||
|Short Description Jse= | |||
|Contributor= | |||
|oldID= | |||
1419 | |||
}} | }} | ||
{{Tags | {{Tags | ||
|Structures= | |Structures=Gates | ||
|Gates=Munamon | |||
|HighlightSH=No | |||
|Condition=Reconstructed | |||
|Gates= | |||
| | |||
|Condition= | |||
}} | }} | ||
Latest revision as of 22:44, 22 September 2018
| Castle | Shiroishi Castle |
|---|---|
| Photo Order | 60 |
| Hidden | No |
| Description | Ote Ichinomon gate |
| Short Description | Ote Ichinomon gate |
| Description in Japanese | 大手一の門 |
| Short Description in Japanese | 大手一の門 |
| Map |
| Structures | Gates |
|---|---|
| Gates | Munamon |
| Turrets | |
| Moats | |
| Main Keep Type | |
| Main Keep Structure | |
| Condition | Reconstructed |
| Edo Castle Photos | |
| Samurai Home | - highlight: No |
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | Thumbnail | Dimensions | User | Comment | |
|---|---|---|---|---|---|
| current | 09:33, 18 August 2018 | 1,500 × 1,000 (467 KB) | Eric (talk | contribs) | uploaded by admin as batch upload |
You cannot overwrite this file.
File usage
The following page uses this file:
