File:Nagoya8.jpg: Difference between revisions
From Jcastle.info
(Eric uploaded a new version of File:Nagoya8.jpg) |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Castle Photo | {{Castle Photo | ||
|order= | |order=10 | ||
|Highlight=No | |||
|hide=No | |||
|Castle=Nagoya Castle | |||
|Description=Omote Ninomon Gate. It is original and an Important Cultural Property. It is a kind of masugata gate. | |||
10 | |Short Description=Omote Ninomon Gate | ||
|Highlight= | |GPSLocation=35.18409, 136.90065 | ||
No | |oldID=344 | ||
|hide= | |||
No | |||
|Castle= | |||
Nagoya Castle | |||
|Description= | |||
Omote Ninomon Gate. It is original and an Important Cultural Property. It is a kind of masugata gate. | |||
|Short Description= | |||
|GPSLocation= | |||
35. | |||
|oldID= | |||
344 | |||
}} | }} | ||
{{Tags | {{Tags | ||
|Structures= | |Structures=Gates | ||
|Gates=Koraimon, Masugata | |||
|HighlightSH=No | |||
Gates | |Condition=Original, Important Cultural Property | ||
|Gates= | |||
Masugata | |||
| | |||
|Condition= | |||
Original | |||
}} | }} | ||
Revision as of 22:52, 16 October 2018
| Castle | Nagoya Castle |
|---|---|
| Photo Order | 10 |
| Hidden | No |
| Description | Omote Ninomon Gate. It is original and an Important Cultural Property. It is a kind of masugata gate. |
| Short Description | Omote Ninomon Gate |
| Description in Japanese | |
| Short Description in Japanese | |
| Map |
| Structures | Gates |
|---|---|
| Gates | Koraimon, Masugata |
| Turrets | |
| Moats | |
| Main Keep Type | |
| Main Keep Structure | |
| Condition | Original, Important Cultural Property |
| Edo Castle Photos | |
| Samurai Home | - highlight: No |
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | Thumbnail | Dimensions | User | Comment | |
|---|---|---|---|---|---|
| current | 22:51, 16 October 2018 | 1,500 × 1,125 (832 KB) | Eric (talk | contribs) |
You cannot overwrite this file.
File usage
The following 2 pages use this file:
