File:Nagoya5.jpg: Difference between revisions
From Jcastle.info
(Eric uploaded a new version of File:Nagoya5.jpg) |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Castle Photo | {{Castle Photo | ||
|order= | |order=10 | ||
|Highlight=No | |||
|hide=No | |||
|Castle=Nagoya Castle | |||
|Description=A section of dry moat separating the Ninomaru from the Nishinomaru (West Bailey). | |||
10 | |Short Description=dry moat | ||
|Highlight= | |GPSLocation=35.184038888889,136.90071111111 | ||
No | |oldID=341 | ||
|hide= | |||
No | |||
|Castle= | |||
Nagoya Castle | |||
|Description= | |||
A section of dry moat separating the Ninomaru from the Nishinomaru (West Bailey). | |||
|Short Description= | |||
|GPSLocation= | |||
35. | |||
|oldID= | |||
341 | |||
}} | }} | ||
{{Tags | {{Tags | ||
|Structures= | |Structures=Moats, Stone Walls | ||
|Moats=Dry Moats, Stone Lined | |||
|HighlightSH=No | |||
Stone Walls | |||
|Moats= | |||
Dry Moats, Stone Lined | |||
}} | }} | ||
Revision as of 23:28, 16 October 2018
| Castle | Nagoya Castle |
|---|---|
| Photo Order | 10 |
| Hidden | No |
| Description | A section of dry moat separating the Ninomaru from the Nishinomaru (West Bailey). |
| Short Description | dry moat |
| Description in Japanese | |
| Short Description in Japanese | |
| Map |
| Structures | Moats, Stone Walls |
|---|---|
| Gates | |
| Turrets | |
| Moats | Dry Moats, Stone Lined |
| Main Keep Type | |
| Main Keep Structure | |
| Condition | |
| Edo Castle Photos | |
| Samurai Home | - highlight: No |
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | Thumbnail | Dimensions | User | Comment | |
|---|---|---|---|---|---|
| current | 23:28, 16 October 2018 | 1,500 × 1,002 (889 KB) | Eric (talk | contribs) |
You cannot overwrite this file.
File usage
The following 2 pages use this file:
