File:Nagoya11.jpg: Difference between revisions
From Jcastle.info
(Eric uploaded a new version of File:Nagoya11.jpg) |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Castle Photo | {{Castle Photo | ||
|order= | |order=280 | ||
|Highlight=No | |||
|hide=No | |||
|Castle=Nagoya Castle | |||
|Description=The outer moat and stone walls near the former East Kuroganemon Gate. | |||
|Short Description=walls and moat | |||
|Highlight= | |Description Jse=外堀 | ||
No | |Short Description Jse=外堀 | ||
|hide= | |GPSLocation=35.18247, 136.90464 | ||
No | |oldID=347 | ||
|Castle= | |||
Nagoya Castle | |||
|Description= | |||
The outer moat and stone walls near the former East Kuroganemon Gate. | |||
|Short Description= | |||
|Description Jse= | |||
|Short Description Jse= | |||
|GPSLocation= | |||
35. | |||
|oldID= | |||
347 | |||
}} | }} | ||
{{Tags | {{Tags | ||
|Structures= | |Structures=Moats, Stone Walls | ||
|Moats=Dry Moats, Stone Lined | |||
|HighlightSH=No | |||
Moats, Stone Walls | |||
|Moats= | |||
Dry Moats, Stone Lined | |||
}} | }} | ||
Revision as of 23:43, 17 October 2018
| Castle | Nagoya Castle |
|---|---|
| Photo Order | 280 |
| Hidden | No |
| Description | The outer moat and stone walls near the former East Kuroganemon Gate. |
| Short Description | walls and moat |
| Description in Japanese | 外堀 |
| Short Description in Japanese | 外堀 |
| Map |
| Structures | Moats, Stone Walls |
|---|---|
| Gates | |
| Turrets | |
| Moats | Dry Moats, Stone Lined |
| Main Keep Type | |
| Main Keep Structure | |
| Condition | |
| Edo Castle Photos | |
| Samurai Home | - highlight: No |
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | Thumbnail | Dimensions | User | Comment | |
|---|---|---|---|---|---|
| current | 22:30, 16 October 2018 | 1,500 × 1,125 (778 KB) | Eric (talk | contribs) |
You cannot overwrite this file.
File usage
The following 4 pages use this file:
