File:Osaka61.jpg: Difference between revisions
From Jcastle.info
(uploaded by admin as batch upload) |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Castle Photo | {{Castle Photo | ||
|order=610 | |||
|Highlight=No | |||
|hide=No | |||
|Castle=Osaka Castle | |Castle=Osaka Castle | ||
| | |Description=Rokuban Yagura (1628) | ||
| | |Short Description=Rokuban Yagura (1628) | ||
| | |Description Jse=六番櫓 (1628) | ||
|Description= | |Short Description Jse=六番櫓 (1628) | ||
| | |GPSLocation=34.68433, 135.52445 | ||
| | }} | ||
| | {{Tags | ||
| | |Structures=Yagura | ||
|Yagura=2 Level Yagura | |||
|HighlightSH=No | |||
|Condition=Original | |||
}} | }} | ||
[[Category:Castle Photos]] | [[Category:Castle Photos]] | ||
Revision as of 23:43, 30 October 2018
| Castle | Osaka Castle |
|---|---|
| Photo Order | 610 |
| Hidden | No |
| Description | Rokuban Yagura (1628) |
| Short Description | Rokuban Yagura (1628) |
| Description in Japanese | 六番櫓 (1628) |
| Short Description in Japanese | 六番櫓 (1628) |
| Map |
| Structures | Yagura |
|---|---|
| Gates | |
| Turrets | 2 Level Yagura |
| Moats | |
| Main Keep Type | |
| Main Keep Structure | |
| Condition | Original |
| Edo Castle Photos | |
| Samurai Home | - highlight: No |
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | Thumbnail | Dimensions | User | Comment | |
|---|---|---|---|---|---|
| current | 22:59, 30 October 2018 | 1,500 × 1,002 (532 KB) | Eric (talk | contribs) | uploaded by admin as batch upload |
You cannot overwrite this file.
File usage
The following page uses this file:
