File:Osaka16.jpg: Difference between revisions
From Jcastle.info
(Eric uploaded a new version of File:Osaka16.jpg) |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Castle Photo | {{Castle Photo | ||
|order= | |order=1 | ||
|Highlight=Yes | |||
|hide=No | |||
|Castle=Osaka Castle | |||
|Description=Main Keep | |||
1 | |Short Description=Main Keep | ||
|Highlight= | |Description Jse=天守 | ||
Yes | |Short Description Jse=天守 | ||
|hide= | |GPSLocation=34.68617, 135.5235 | ||
No | |oldID=370 | ||
|Castle= | |||
Osaka Castle | |||
|Description= | |||
|Short Description= | |||
|Description Jse= | |||
|Short Description Jse= | |||
|GPSLocation= | |||
34. | |||
|oldID= | |||
370 | |||
}} | }} | ||
{{Tags | {{Tags | ||
|Structures= | |Structures=Main Keep | ||
|Main Keep Type=Borogata | |||
|Main Keep Structure=Independent | |||
Main Keep | |HighlightSH=No | ||
|Main Keep Type= | |Condition=Reconstructed | ||
Borogata | |||
|Main Keep Structure= | |||
Independent | |||
| | |||
|Condition= | |||
Reconstructed | |||
}} | }} |
Latest revision as of 12:01, 26 April 2020
Castle | Osaka Castle |
---|---|
Photo Order | 1 |
Hidden | No |
Description | Main Keep |
Short Description | Main Keep |
Description in Japanese | 天守 |
Short Description in Japanese | 天守 |
Map |
Structures | Main Keep |
---|---|
Gates | |
Turrets | |
Moats | |
Main Keep Type | Borogata |
Main Keep Structure | Independent |
Condition | Reconstructed |
Edo Castle Photos | |
Samurai Home | - highlight: No |
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 11:40, 28 October 2018 | ![]() | 1,500 × 1,000 (757 KB) | Eric (talk | contribs) | uploaded by admin as batch upload |
13:30, 24 June 2017 | ![]() | 562 × 422 (62 KB) | Eric (talk | contribs) | Category:Castle Photos |
You cannot overwrite this file.
File usage
The following 4 pages use this file: