File:Himeji25.jpg: Difference between revisions
From Jcastle.info
(Eric uploaded a new version of File:Himeji25.jpg) |
No edit summary |
||
Line 1: | Line 1: | ||
{{Castle Photo | {{Castle Photo | ||
|order= | |order=40 | ||
|Highlight=No | |||
|hide=No | |||
|Castle=Himeji Castle | |||
|Description=A view of the main keep from the Ta Watariyagura of the Nishinomaru bailey. | |||
|Short Description=Main keep and Nishinomaru bailey. | |||
|Highlight= | |GPSLocation=34.83891, 134.69108 | ||
No | |oldID=204 | ||
|hide= | |||
No | |||
|Castle= | |||
Himeji Castle | |||
|Description= | |||
A view of the | |||
|Short Description= | |||
|GPSLocation= | |||
34. | |||
|oldID= | |||
204 | |||
}} | }} | ||
{{Tags | {{Tags | ||
|Structures= | |Structures=Main Keep, Yagura | ||
|Yagura=1 Level Yagura | |||
|Main Keep Type=Borogata | |||
Main Keep, Yagura | |Main Keep Structure=Complex | ||
|Main Keep Type= | |HighlightSH=No | ||
Borogata | |Condition=Original, Important Cultural Property | ||
|Main Keep Structure= | |||
Complex | |||
| | |||
|Condition= | |||
Original | |||
}} | }} |
Revision as of 21:51, 4 May 2020
Castle | Himeji Castle |
---|---|
Photo Order | 40 |
Hidden | No |
Description | A view of the main keep from the Ta Watariyagura of the Nishinomaru bailey. |
Short Description | Main keep and Nishinomaru bailey. |
Description in Japanese | |
Short Description in Japanese | |
Map |
Structures | Main Keep, Yagura |
---|---|
Gates | |
Turrets | 1 Level Yagura |
Moats | |
Main Keep Type | Borogata |
Main Keep Structure | Complex |
Condition | Original, Important Cultural Property |
Edo Castle Photos | |
Samurai Home | - highlight: No |
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 20:53, 4 May 2020 | ![]() | 1,500 × 1,125 (708 KB) | Eric (talk | contribs) | uploaded by admin as batch upload |
You cannot overwrite this file.
File usage
The following 2 pages use this file: