File:Himeji149.jpg: Difference between revisions
From Jcastle.info
(uploaded by admin as batch upload) |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Castle Photo | {{Castle Photo | ||
|order=510 | |||
|Highlight=No | |||
|hide=Yes | |||
|Castle=Himeji Castle | |Castle=Himeji Castle | ||
| | |Description=To-no-yon Gate / Karamete Gate | ||
| | |Short Description=To-no-yon Gate / Karamete Gate | ||
| | |GPSLocation=34.83869, 134.69525 | ||
| | |CastleSubpage=Himeji Castle - Outer Ruins | ||
| | }} | ||
| | {{Tags | ||
| | |Structures=Main Keep, Gates, Stone Walls, Walls | ||
| | |Gates=Koraimon | ||
| | |Main Keep Type=Borogata | ||
|Main Keep Structure=Complex | |||
|HighlightSH=No | |||
|Condition=Original, Important Cultural Property | |||
}} | }} | ||
[[Category:Castle Photos]] | [[Category:Castle Photos]] | ||
Latest revision as of 12:11, 6 May 2020
| Castle | Himeji Castle |
|---|---|
| Castle Subpage | Himeji Castle - Outer Ruins |
| Photo Order | 510 |
| Hidden | Yes |
| Description | To-no-yon Gate / Karamete Gate |
| Short Description | To-no-yon Gate / Karamete Gate |
| Description in Japanese | |
| Short Description in Japanese | |
| Map |
| Structures | Main Keep, Gates, Stone Walls, Walls |
|---|---|
| Gates | Koraimon |
| Turrets | |
| Moats | |
| Main Keep Type | Borogata |
| Main Keep Structure | Complex |
| Condition | Original, Important Cultural Property |
| Edo Castle Photos | |
| Samurai Home | - highlight: No |
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | Thumbnail | Dimensions | User | Comment | |
|---|---|---|---|---|---|
| current | 15:16, 5 May 2020 | 1,500 × 1,124 (799 KB) | Eric (talk | contribs) | uploaded by admin as batch upload |
You cannot overwrite this file.
File usage
The following 2 pages use this file:
