File:Himeji254.jpg: Difference between revisions
From Jcastle.info
(Eric uploaded a new version of File:Himeji254.jpg) |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 4: | Line 4: | ||
|hide=Yes | |hide=Yes | ||
|Castle=Himeji Castle | |Castle=Himeji Castle | ||
|Description=Sumi-otoshi (隅落とし) - cut off the northeast corner to prevent evil spirits from entering the castle (鬼門よけ) | |||
|Short Description=Sumi-otoshi | |||
|GPSLocation=34.84025, 134.69631 | |||
|CastleSubpage=Himeji Castle - Outer Ruins | |CastleSubpage=Himeji Castle - Outer Ruins | ||
}} | }} | ||
{{Tags | {{Tags | ||
|Structures=Moats, Stone Walls | |||
|Moats=Water Moats, Stone Lined | |||
|HighlightSH=No | |HighlightSH=No | ||
}} | }} | ||
[[Category:Castle Photos]] | [[Category:Castle Photos]] | ||
Latest revision as of 16:15, 6 May 2020
| Castle | Himeji Castle |
|---|---|
| Castle Subpage | Himeji Castle - Outer Ruins |
| Photo Order | 538 |
| Hidden | Yes |
| Description | Sumi-otoshi (隅落とし) - cut off the northeast corner to prevent evil spirits from entering the castle (鬼門よけ) |
| Short Description | Sumi-otoshi |
| Description in Japanese | |
| Short Description in Japanese | |
| Map |
| Structures | Moats, Stone Walls |
|---|---|
| Gates | |
| Turrets | |
| Moats | Water Moats, Stone Lined |
| Main Keep Type | |
| Main Keep Structure | |
| Condition | |
| Edo Castle Photos | |
| Samurai Home | - highlight: No |
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | Thumbnail | Dimensions | User | Comment | |
|---|---|---|---|---|---|
| current | 16:11, 6 May 2020 | 1,500 × 1,125 (1.04 MB) | Eric (talk | contribs) | uploaded by admin as batch upload | |
| 15:57, 6 May 2020 | 2,000 × 1,499 (1.39 MB) | Eric (talk | contribs) | uploaded by admin as batch upload |
You cannot overwrite this file.
File usage
The following 2 pages use this file:
