File:Hikone119.jpg: Difference between revisions
From Jcastle.info
					No edit summary  | 
				No edit summary  | 
				||
| Line 4: | Line 4: | ||
|hide=Yes  | |hide=Yes  | ||
|Castle=Hikone Castle  | |Castle=Hikone Castle  | ||
|Description=  | |Description=Moreginoya - simple samurai home, Ii Naosuke lived here from 1815-1860  | ||
|Short Description=  | |Short Description=Moreginoya  | ||
|Description Jse=  | |Description Jse=埋木舎  | ||
|Short Description Jse=  | |Short Description Jse=埋木舎  | ||
|GPSLocation=35.27636, 136.2561  | |GPSLocation=35.27636, 136.2561  | ||
|CastleSubpage=Hikone Castle - Castle Town  | |CastleSubpage=Hikone Castle - Castle Town  | ||
}}  | }}  | ||
{{Tags  | {{Tags  | ||
|Structures=Samurai Homes, Castle Towns  | |||
|Gates=  | |Gates=  | ||
|Yagura=  | |Yagura=  | ||
| Line 20: | Line 21: | ||
|Samurai Home=  | |Samurai Home=  | ||
|HighlightSH=No  | |HighlightSH=No  | ||
|Condition=Original  | |||
}}  | }}  | ||
[[Category:Castle Photos]]  | [[Category:Castle Photos]]  | ||
Revision as of 23:22, 13 June 2020
| Castle | Hikone Castle | 
|---|---|
| Castle Subpage | Hikone Castle - Castle Town | 
| Photo Order | 51190 | 
| Hidden | Yes | 
| Description | Moreginoya - simple samurai home, Ii Naosuke lived here from 1815-1860 | 
| Short Description | Moreginoya | 
| Description in Japanese | 埋木舎 | 
| Short Description in Japanese | 埋木舎 | 
| Map | 
| Structures | Samurai Homes, Castle Towns | 
|---|---|
| Gates | |
| Turrets | |
| Moats | |
| Main Keep Type | |
| Main Keep Structure | |
| Condition | Original | 
| Edo Castle Photos | |
| Samurai Home | - highlight: No | 
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | Thumbnail | Dimensions | User | Comment | |
|---|---|---|---|---|---|
| current | 20:56, 13 June 2020 | 1,500 × 1,124 (1.03 MB) | Eric (talk | contribs) | uploaded by admin as batch upload | 
You cannot overwrite this file.
File usage
The following 3 pages use this file:
