File:Nagoya11.jpg: Difference between revisions
From Jcastle.info
No edit summary |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Castle Photo | |||
|order=280 | |||
|Highlight=No | |||
|hide=Yes | |||
|Castle=Nagoya Castle | |||
|Description=The outer moat and stone walls near the former East Kuroganemon Gate. | |||
|Short Description=walls and moat | |||
|Description Jse=外堀 | |||
|Short Description Jse=外堀 | |||
|GPSLocation=35.18247, 136.90464 | |||
|CastleSubpage=Nagoya Castle - Sannomaru Compound | |||
|oldID=347 | |||
}} | |||
{{Tags | |||
|Structures=Moats, Stone Walls | |||
|Gates= | |||
|Yagura= | |||
|Moats=Dry Moats, Stone Lined | |||
|Main Keep Type= | |||
|Main Keep Structure= | |||
|Edo= | |||
|Samurai Home= | |||
|HighlightSH=No | |||
}} |
Latest revision as of 10:08, 28 July 2020
Castle | Nagoya Castle |
---|---|
Castle Subpage | Nagoya Castle - Sannomaru Compound |
Photo Order | 280 |
Hidden | Yes |
Description | The outer moat and stone walls near the former East Kuroganemon Gate. |
Short Description | walls and moat |
Description in Japanese | 外堀 |
Short Description in Japanese | 外堀 |
Map |
Structures | Moats, Stone Walls |
---|---|
Gates | |
Turrets | |
Moats | Dry Moats, Stone Lined |
Main Keep Type | |
Main Keep Structure | |
Condition | |
Edo Castle Photos | |
Samurai Home | - highlight: No |
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 22:30, 16 October 2018 | ![]() | 1,500 × 1,125 (778 KB) | Eric (talk | contribs) |
You cannot overwrite this file.
File usage
The following 4 pages use this file: