Yoda Yakata: Difference between revisions
No edit summary |
No edit summary |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 9: | Line 9: | ||
|Castle Condition=Ruins only | |Castle Condition=Ruins only | ||
|Historical Period=Pre Edo Period | |Historical Period=Pre Edo Period | ||
|Access=Tatsuokajou Station on the Koumi Line; 20 minute walk | |Access=Tatsuokajou Station on the Koumi Line; 20 minute walk | ||
|Visitor Information=Free; 24/7; Temple | |Visitor Information=Free; 24/7; Temple | ||
|Time Required=20 minutes | |Time Required=20 minutes | ||
|City=Saku | |City=Saku | ||
|Prefecture=Nagano Prefecture | |Prefecture=Nagano Prefecture | ||
|Notes=Yoda-yakata is located at the foot of the castle-mount of Taguchijō and is now the site of the temple | |Notes=Yoda-yakata is located at the foot of the castle-mount of Taguchijō and is now the site of the temple Banshōin. I came here because I had intended to climb the trail behind Banshōin to Taguchijō, a yamajiro which is largely visited for the view it provides of Tatsuokajō, the star-shaped bastion fort. However, landslides destroyed the trail earlier this year, so I had to abandon that plan and instead visited several temples in the area instead. | ||
|History=Yoda-yakata was the fortified residence of the Yoda Clan during the Sengoku Period. In 1582, Yoda Nobushige, who had also lived at the residence, was killed in battle during the Tenshō Jingo Uprising. In 1584, his surviving brother, Yoda Yasukuni, converted the residence into | |History=Yoda-yakata was the fortified residence of the Yoda Clan during the Sengoku Period. In 1582, Yoda Nobushige, who had also lived at the residence, was killed in battle during the Tenshō Jingo Uprising. In 1584, his surviving brother, Yoda Yasukuni, converted the residence into Banshōin, the clan temple, in honour of his brother (the "shige" in Nobushige is also read "Ban") and family. The temple stands to this day and contains the graves of Yoda Nobushige and his wife. | ||
|Year Visited=Viewer Contributed | |Year Visited=Viewer Contributed | ||
|AddedJcastle=2020 | |AddedJcastle=2020 | ||
|GPSLocation=36.19893, 138.50282 | |GPSLocation=36.19893, 138.50282 | ||
|Contributor=ART | |Contributor=ART | ||
}} | }} |
Latest revision as of 14:10, 14 December 2021
Yoda-yakata is located at the foot of the castle-mount of Taguchijō and is now the site of the temple Banshōin. I came here because I had intended to climb the trail behind Banshōin to Taguchijō, a yamajiro which is largely visited for the view it provides of Tatsuokajō, the star-shaped bastion fort
History
Yoda-yakata was the fortified residence of the Yoda Clan during the Sengoku Period. In 1582, Yoda Nobushige, who had also lived at the residence, was killed in battle during the Tenshō Jingo Uprising. In 1584, his surviving brother, Yoda Yasukuni, converted the residence into Banshōin, the clan temple, in honour of his brother (the "shige" in Nobushige is also read "Ban") and family. The temple stands to this day and contains the graves of Yoda Nobushige and his wife.
Field Notes
Yoda-yakata is located at the foot of the castle-mount of Taguchijō and is now the site of the temple Banshōin. I came here because I had intended to climb the trail behind Banshōin to Taguchijō, a yamajiro which is largely visited for the view it provides of Tatsuokajō, the star-shaped bastion fort. However, landslides destroyed the trail earlier this year, so I had to abandon that plan and instead visited several temples in the area instead.
Castle Profile | |
---|---|
English Name | Yoda Yakata |
Japanese Name | 依田館 |
Alternate Names | 依田信蕃館 |
Founder | Yoda Clan |
Year Founded | Sengoku Period |
Castle Type | Fortified Manor |
Castle Condition | Ruins only |
Historical Period | Pre Edo Period |
Features | |
Visitor Information | |
Access | Tatsuokajou Station on the Koumi Line; 20 minute walk |
Hours | Free; 24/7; Temple |
Time Required | 20 minutes |
Location | Saku, Nagano Prefecture |
Coordinates | 36.19893, 138.50282 |
|
|
Admin | |
Added to Jcastle | 2020 |
Contributor | ART |
Admin Year Visited | Viewer Contributed |