Ashikagashi Yakata: Difference between revisions
No edit summary |
No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 6: | Line 6: | ||
|Founder=Ashikaga Yoshikane | |Founder=Ashikaga Yoshikane | ||
|Year Founded=mid 1100's | |Year Founded=mid 1100's | ||
|Castle Type= | |Castle Type=Fortified Manor | ||
|Castle Condition=No main keep but other buildings | |Castle Condition=No main keep but other buildings | ||
|Designations=Top 100 Castles, National Historic Site | |Designations=Top 100 Castles, National Historic Site | ||
Line 21: | Line 21: | ||
|Visits=June 23, 2007 | |Visits=June 23, 2007 | ||
|GPSLocation=36.33771, 139.45168 | |GPSLocation=36.33771, 139.45168 | ||
|Contributor=Eric | |||
|rating_average=2.06 | |rating_average=2.06 | ||
|castleElev=40 | |castleElev=40 |
Latest revision as of 19:32, 21 May 2022
The temple and gates are very nice making this a worthwhile stop if you're in the area. It's just a short walk from the station and is only a few stops away from Kanayama Castle on the same train line.
History
This site exemplifies one of the earliest forms of castles, a fortified residence. It is a square plot of land surrounded by a moat and guarded with gates at the entrances. The Ashikaga built this home in the mid 1100's. Ashikaga Yoshikane established the family temple on these grounds in 1196 and the site eventually became Bannaji Temple.
Field Notes
The temple and gates are very nice making this a worthwhile stop if you're in the area. It's just a short walk from the station and is only a few stops away from Kanayama Castle on the same train line.
Castle Profile | |
---|---|
English Name | Ashikagashi Yakata |
Japanese Name | 足利氏館 |
Alternate Names | Ashikagashitakuato |
Founder | Ashikaga Yoshikane |
Year Founded | mid 1100's |
Castle Type | Fortified Manor |
Castle Condition | No main keep but other buildings |
Designations | Top 100 Castles, National Historic Site |
Historical Period | Pre Edo Period |
Features | gates, water moats |
Visitor Information | |
Access | Ashikagashi Sta. (Tobu Isezaki Line), 15 min. walk; Ashikaga Sta. (JR Ryomo Line), 10 min. walk |
Hours | |
Time Required | |
URL | Castle Website |
Location | Ashikaga, Tochigi Prefecture |
Coordinates | 36.33771, 139.45168 |
|
|
Admin | |
Added to Jcastle | 2007 |
Contributor | Eric |
Admin Year Visited | 2007 |
Admin Visits | June 23, 2007 |