Yamori Castle (Omi): Difference between revisions
(Created page with "{{Castle |English Name=Oumi Yamori Castle |Japanese Name=近江屋守城 |Romaji Name=Ōmi-Yamorijō |Alternate Names=近江矢守城 |Founder=Sugitatsu Clan |Year Founded=Mid...") |
No edit summary |
||
Line 1: | Line 1: | ||
{{Castle | {{Castle | ||
|English Name= | |English Name=Echi Yamori Castle | ||
|Japanese Name= | |Japanese Name=愛知屋守城 | ||
|Romaji Name= | |Romaji Name=Echi-Yamorijō | ||
|Alternate Names= | |Alternate Names=愛知矢守城 | ||
|Founder=Sugitatsu Clan | |Founder=Sugitatsu Clan | ||
|Year Founded=Middle 16th Century | |Year Founded=Middle 16th Century | ||
Line 9: | Line 9: | ||
|Castle Condition=No main keep but other buildings | |Castle Condition=No main keep but other buildings | ||
|Historical Period=Pre Edo Period | |Historical Period=Pre Edo Period | ||
|Artifacts=Karabori, Dorui, Gate | |Artifacts=Karabori, Dorui, Gate | ||
|Features=trenches | |Features=trenches | ||
Line 16: | Line 14: | ||
|Visitor Information=Private Property | |Visitor Information=Private Property | ||
|Time Required=20 minutes | |Time Required=20 minutes | ||
|City=Aishou | |City=Aishou | ||
|Prefecture=Shiga Prefecture | |Prefecture=Shiga Prefecture | ||
|Notes=This castle site was featured at the museum of Kongōrinji so we came to check it out. Documents pertaining to the fort were kept at the temple. The ruins consist of dorui (earthen ramparts) and karabori (dry moats). Interestingly there are two sets of these, indicating that the castle complex was made up of two compounds. A small river, the Yasutsubo River, runs between them, but the course of the river has been altered since the time of the castle. The compounds encompass an area of about 200m². The site is now a temple and private residences. One house boasts a very old gate. The small gate featured prominently in displays and literature about the castle at the temple but I wasn't able to determine when it was built. It is supported by concrete brackets and seems ready to collapse. | |Notes=This castle site was featured at the museum of Kongōrinji so we came to check it out. Documents pertaining to the fort were kept at the temple. The ruins consist of dorui (earthen ramparts) and karabori (dry moats). Interestingly there are two sets of these, indicating that the castle complex was made up of two compounds. A small river, the Yasutsubo River, runs between them, but the course of the river has been altered since the time of the castle. The compounds encompass an area of about 200m². The site is now a temple and private residences. One house boasts a very old gate. The small gate featured prominently in displays and literature about the castle at the temple but I wasn't able to determine when it was built. It is supported by concrete brackets and seems ready to collapse. | ||
|History=Yamorijō was the compound of the Sugitatsu Clan in the middle 16th century. Sugitatsu Takamasa and his son, Sugitatsu Takahide, served the Sakaki-Rokaku Clan, inhabiting Yamorijō in 1551. When Nagamasa Azai pushed into the area in 1560, he attacked Yamorijō, forcing Sugitatsu senior and junior to flee to Hiraijō under the protection of Hirai Sadatake. Yamorijō was destroyed in the attack. Azai forces then advanced upon Hiraijō. | |History=Yamorijō was the compound of the Sugitatsu Clan in the middle 16th century. Sugitatsu Takamasa and his son, Sugitatsu Takahide, served the Sakaki-Rokaku Clan, inhabiting Yamorijō in 1551. When Nagamasa Azai pushed into the area in 1560, he attacked Yamorijō, forcing Sugitatsu senior and junior to flee to Hiraijō under the protection of Hirai Sadatake. Yamorijō was destroyed in the attack. Azai forces then advanced upon Hiraijō ([[Echi Hirai Castle]]). | ||
|Year Visited=Viewer Contributed | |Year Visited=Viewer Contributed | ||
|AddedJcastle=2021 | |AddedJcastle=2021 | ||
|GPSLocation=35.17305, 136.22468 | |GPSLocation=35.17305, 136.22468 | ||
|Contributor=ART | |Contributor=ART | ||
}} | }} |
Revision as of 18:14, 2 June 2022
This castle site was featured at the museum of Kongōrinji so we came to check it out. Documents pertaining to the fort were kept at the temple. The ruins consist of dorui (earthen ramparts) and karabori (dry moats). Interestingly there are two sets of these, indicating that the castle complex was ma
History
Yamorijō was the compound of the Sugitatsu Clan in the middle 16th century. Sugitatsu Takamasa and his son, Sugitatsu Takahide, served the Sakaki-Rokaku Clan, inhabiting Yamorijō in 1551. When Nagamasa Azai pushed into the area in 1560, he attacked Yamorijō, forcing Sugitatsu senior and junior to flee to Hiraijō under the protection of Hirai Sadatake. Yamorijō was destroyed in the attack. Azai forces then advanced upon Hiraijō (Echi Hirai Castle).
Field Notes
This castle site was featured at the museum of Kongōrinji so we came to check it out. Documents pertaining to the fort were kept at the temple. The ruins consist of dorui (earthen ramparts) and karabori (dry moats). Interestingly there are two sets of these, indicating that the castle complex was made up of two compounds. A small river, the Yasutsubo River, runs between them, but the course of the river has been altered since the time of the castle. The compounds encompass an area of about 200m². The site is now a temple and private residences. One house boasts a very old gate. The small gate featured prominently in displays and literature about the castle at the temple but I wasn't able to determine when it was built. It is supported by concrete brackets and seems ready to collapse.
Castle Profile | |
---|---|
English Name | Echi Yamori Castle |
Japanese Name | 愛知屋守城 |
Alternate Names | 愛知矢守城 |
Founder | Sugitatsu Clan |
Year Founded | Middle 16th Century |
Castle Type | Fortified Manor |
Castle Condition | No main keep but other buildings |
Historical Period | Pre Edo Period |
Artifacts | Karabori, Dorui, Gate |
Features | trenches |
Visitor Information | |
Access | Echigawa Station on the Ōmi Rail Kotō-Ōmi Line; 5 minute drive or 15 minute walk |
Hours | Private Property |
Time Required | 20 minutes |
Location | Aishou, Shiga Prefecture |
Coordinates | 35.17305, 136.22468 |
|
|
Admin | |
Added to Jcastle | 2021 |
Contributor | ART |
Admin Year Visited | Viewer Contributed |