Tonoyama Fort (Omi): Difference between revisions
From Jcastle.info
No edit summary |
No edit summary |
||
| Line 17: | Line 17: | ||
|City=Maibara | |City=Maibara | ||
|Prefecture=Shiga Prefecture | |Prefecture=Shiga Prefecture | ||
|Notes=There is a small hill here with terracing a flattened peak. These are the ruins of Tonoyama-toride ( | |Notes=There is a small hill here with terracing and a flattened peak. These are the ruins of Tonoyama-toride ('Lord Hill Fort'). | ||
|History=See [[Tsukanokoshikofun Fort]] | |History=See [[Tsukanokoshikofun Fort]] | ||
|Year Visited=Viewer Contributed | |Year Visited=Viewer Contributed | ||
Revision as of 09:00, 18 June 2022
There is a small hill here with terracing and a flattened peak. These are the ruins of Tonoyama-toride ('Lord Hill Fort').
History
Field Notes
There is a small hill here with terracing and a flattened peak. These are the ruins of Tonoyama-toride ('Lord Hill Fort').
| Castle Profile | |
|---|---|
| English Name | Tonoyama Fort |
| Japanese Name | 殿山砦 |
| Alternate Names | 殿山砦館 |
| Founder | ??? |
| Year Founded | ??? |
| Castle Type | Mountaintop |
| Castle Condition | Ruins only |
| Historical Period | Pre Edo Period |
| Artifacts | Kuruwa, Koshikuruwa |
| Features | trenches |
| Visitor Information | |
| Access | Nearest station is Maibara Station on the Tōkaidō Main Line |
| Hours | 24/7 free; mountain |
| Time Required | 20 minutes |
| URL | Castle Website |
| Location | Maibara, Shiga Prefecture |
| Coordinates | 35.33158, 136.31767 |
|
|
|
| Admin | |
| Added to Jcastle | 2022 |
| Contributor | ART |
| Admin Year Visited | Viewer Contributed |
Loading comments...


