Form:Castle Photos: Difference between revisions
From Jcastle.info
(Generated from a page schema) |
No edit summary |
||
Line 33: | Line 33: | ||
{{{for template|Tags}}} | {{{for template|Tags}}} | ||
Structure: {{#info:select structures that appear in this photo}} | |||
| {{{field|Structure|input type=checkboxes|show on select=Yagura=>Yagura;Gates=>Gates;Moats=>Moats}}} | | {{{field|Structure|input type=checkboxes|show on select=Yagura=>Yagura;Gates=>Gates;Moats=>Moats}}} | ||
<div id="Gates"> | |||
Gates: | |||
{{{field|Gates|input type=dropdown}}} | |||
</div> | |||
<div id="Yagura"> | |||
Yagura: | |||
{{{field|Yagura|input type=dropdown}}} | |||
</div> | |||
<div id="Moats"> | |||
Moats: | |||
{{{field|Moats|input type=dropdown}}} | |||
</div> | |||
{{{end template}}} | {{{end template}}} | ||
Line 51: | Line 52: | ||
{| class="formtable" | {| class="formtable" | ||
! Coordinates: {{#info:if exif GPS data is displayed for your photo, copy and paste it into the coordinates box and click set marker}} | ! Coordinates: {{#info:if exif GPS data is displayed for your photo, copy and paste it into the coordinates box and click set marker}} | ||
| {{{field|Coordinates|input type=googlemaps}}} | | your photo has this exif location:{{GPScoords}}{{{field|Coordinates|input type=googlemaps}}} | ||
|} | |} | ||
{{{end template}}} | {{{end template}}} |
Revision as of 13:18, 12 March 2017
This is the "Castle Photos" form. To create a page with this form, enter the page name below; if a page with that name already exists, you will be sent to a form to edit that page.