File:Edo50.jpg: Difference between revisions
From Jcastle.info
(XML import) |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Castle Photo | {{Castle Photo | ||
|order= | |order=30 | ||
|Highlight=No | |||
|hide=No | |||
|Castle=Edo Castle | |||
|Description=Hirakawa Gate | |||
30 | |Short Description=Hirakawa Gate | ||
|Highlight= | |Description Jse=平川門 | ||
No | |Short Description Jse=平川門 | ||
|hide= | |GPSLocation=35.69017, 139.7585 | ||
No | |CastleSubpage=Edo Castle - Imperial Palace East Gardens | ||
|Castle= | |oldID=2312 | ||
Edo Castle | |||
|Description= | |||
|Short Description= | |||
|Description Jse= | |||
|Short Description Jse= | |||
|GPSLocation= | |||
35. | |||
|oldID= | |||
2312 | |||
}} | }} | ||
{{Tags | {{Tags | ||
|Structures= | |Structures=Gates, Moats, Bridges | ||
|Gates=Koraimon, Yaguramon, Masugata | |||
|Moats=Water Moats, Stone Lined | |||
Gates, Moats | |HighlightSH=No | ||
|Gates= | |||
|Moats= | |||
Water Moats, Stone Lined | |||
}} | }} | ||
Latest revision as of 08:46, 14 March 2023
| Castle | Edo Castle |
|---|---|
| Castle Subpage | Edo Castle - Imperial Palace East Gardens |
| Photo Order | 30 |
| Hidden | No |
| Description | Hirakawa Gate |
| Short Description | Hirakawa Gate |
| Description in Japanese | 平川門 |
| Short Description in Japanese | 平川門 |
| Map |
| Structures | Gates, Moats, Bridges |
|---|---|
| Gates | Koraimon, Yaguramon, Masugata |
| Turrets | |
| Moats | Water Moats, Stone Lined |
| Main Keep Type | |
| Main Keep Structure | |
| Condition | |
| Edo Castle Photos | |
| Samurai Home | - highlight: No |
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | Thumbnail | Dimensions | User | Comment | |
|---|---|---|---|---|---|
| current | 13:23, 24 June 2017 | 562 × 421 (56 KB) | Eric (talk | contribs) | Category:Castle Photos |
You cannot overwrite this file.
File usage
The following 3 pages use this file:
