Iwade Danjou Kyokan: Difference between revisions
(Created page with "{{Castle |English Name=Iwade Danjou Kyokan |Japanese Name=岩手弾正居館 |Romaji Name=Iwade-danjō-kyokan |Alternate Names= |Founder=Iwade Clan |Year Founded=Sengoku Perio...") |
No edit summary |
||
Line 2: | Line 2: | ||
|English Name=Iwade Danjou Kyokan | |English Name=Iwade Danjou Kyokan | ||
|Japanese Name=岩手弾正居館 | |Japanese Name=岩手弾正居館 | ||
|Romaji Name=Iwade- | |Romaji Name=Iwade-Danjō-kyokan | ||
|Founder=Iwade Clan | |Founder=Iwade Clan | ||
|Year Founded=Sengoku Period | |Year Founded=Sengoku Period | ||
Line 9: | Line 8: | ||
|Castle Condition=Ruins only | |Castle Condition=Ruins only | ||
|Historical Period=Pre Edo Period | |Historical Period=Pre Edo Period | ||
|Artifacts=Clan Shrine | |Artifacts=Clan Shrine | ||
|Access=Tarui Station on the Tokaido Main Line; 35 minute walk | |Access=Tarui Station on the Tokaido Main Line; 35 minute walk | ||
|Visitor Information=Free; 24/7; Fields | |Visitor Information=Free; 24/7; Fields | ||
|Time Required=one minute | |Time Required=one minute | ||
|City=Tarui | |City=Tarui | ||
|Prefecture=Gifu Prefecture | |Prefecture=Gifu Prefecture | ||
|Notes=I came here as it was very close to the Takenaka-jin'ya and I had read that the Takenaka Clan had displaced the Iwade Clan. | |Notes=I came here as it was very close to the Takenaka-jin'ya and I had read that the Takenaka Clan had displaced the Iwade Clan. | ||
|History=Iwade- | |History=Iwade-Danjō-kyokan is the site of what was the base of the Iwade Clan under Iwade Nobuhisa, the fifth of six generations to serve the hegemonic Toki Clan, hereditary governors (shugo) of Mino Province throughout the Muromachi Period. Kyokan refers to the fortified hall of a feudal lord. Iwade Nobuhisa fought under Saitō Dōsan in the Battle of Naraigawa in 1556 and was killed in action. His kyokan, then commanded by his son, was captured by Takenaka Shigechika, the father of Takenaka Hanbē Shigeharu, in 1558. Nothing remains of the fortified residence and the site is now fields; there is a small shrine dedicated to the Iwade, the Ôiwade-jinja, on site. A signboard here explains about the shrine and clan, but doesn't specifically mention the kyokan. The site is very near to the Takenaka-jin'ya which was built later by Takenaka Shigekado. | ||
|Year Visited=Viewer Contributed | |Year Visited=Viewer Contributed | ||
|AddedJcastle=2020 | |AddedJcastle=2020 | ||
|GPSLocation=35.3842, 136.50996 | |GPSLocation=35.3842, 136.50996 | ||
|Contributor=ART | |Contributor=ART | ||
}} | }} |
Revision as of 08:05, 5 May 2023
I came here as it was very close to the Takenaka-jin'ya and I had read that the Takenaka Clan had displaced the Iwade Clan.
History
Iwade-Danjō-kyokan is the site of what was the base of the Iwade Clan under Iwade Nobuhisa, the fifth of six generations to serve the hegemonic Toki Clan, hereditary governors (shugo) of Mino Province throughout the Muromachi Period. Kyokan refers to the fortified hall of a feudal lord. Iwade Nobuhisa fought under Saitō Dōsan in the Battle of Naraigawa in 1556 and was killed in action. His kyokan, then commanded by his son, was captured by Takenaka Shigechika, the father of Takenaka Hanbē Shigeharu, in 1558. Nothing remains of the fortified residence and the site is now fields; there is a small shrine dedicated to the Iwade, the Ôiwade-jinja, on site. A signboard here explains about the shrine and clan, but doesn't specifically mention the kyokan. The site is very near to the Takenaka-jin'ya which was built later by Takenaka Shigekado.
Field Notes
I came here as it was very close to the Takenaka-jin'ya and I had read that the Takenaka Clan had displaced the Iwade Clan.
Castle Profile | |
---|---|
English Name | Iwade Danjou Kyokan |
Japanese Name | 岩手弾正居館 |
Founder | Iwade Clan |
Year Founded | Sengoku Period |
Castle Type | Fortified Manor |
Castle Condition | Ruins only |
Historical Period | Pre Edo Period |
Artifacts | Clan Shrine |
Features | |
Visitor Information | |
Access | Tarui Station on the Tokaido Main Line; 35 minute walk |
Hours | Free; 24/7; Fields |
Time Required | one minute |
Location | Tarui, Gifu Prefecture |
Coordinates | 35.3842, 136.50996 |
|
|
Admin | |
Added to Jcastle | 2020 |
Contributor | ART |
Admin Year Visited | Viewer Contributed |