Ogawamatobaoka Castle: Difference between revisions
No edit summary |
No edit summary |
||
Line 11: | Line 11: | ||
|Visitor Information=Free; 24/7; Park | |Visitor Information=Free; 24/7; Park | ||
|Time Required=10 minutes | |Time Required=10 minutes | ||
|Website=https://www.ieyasu.blog/archives/7804 | |||
|City=Anjo | |City=Anjo | ||
|Prefecture=Aichi Prefecture | |Prefecture=Aichi Prefecture | ||
Line 19: | Line 20: | ||
|GPSLocation=34.91001, 137.09137 | |GPSLocation=34.91001, 137.09137 | ||
|Contributor=ART | |Contributor=ART | ||
|FriendsLinks={{FriendsLinks | |||
|FriendWebsiteName=Jōkaku Hōrōki | |||
|FriendWebsiteURL=https://www.hb.pei.jp/shiro/mikawa/ogawa-matoba-jyo/ | |||
}}{{FriendsLinks | |||
|FriendWebsiteName=Jōkaku Shashin Kiroku | |||
|FriendWebsiteURL=https://shiro200303.sakura.ne.jp/Ogawa-Matobaoka-Jo.html | |||
}}{{FriendsLinks | |||
|FriendWebsiteName=Aichi Shiro | |||
|FriendWebsiteURL=https://aitisirohekikai.jimdofree.com/%E7%A2%A7%E6%B5%B7%E5%9C%B0%E5%8C%BA%E3%81%AE%E5%9F%8E/%E5%AE%89%E5%9F%8E%E5%B8%82/%E7%9A%84%E4%B8%98%E5%9F%8E/ | |||
}} | |||
}} | }} |
Revision as of 08:11, 25 June 2023
Matoba refers to an archery range, which is interesting, and 'oka' means 'hill', although this area is quite flat. 'Jō' of course means 'castle', at least in the Japanese sense of a general fortification, but it seems that this site was a yakata, or fortified manor house, rather than a castle per se
History
Ogawamatobaokajō was the residence of Honda Souzauemon. Nearby was Ogawajō, the residence of the Ishikawa Clan, though I don't know if the sites existed at the same time, although if they did then likely Honda was a retainer of the Ishikawa Clan who controlled Ogawajō and were vassals of the Mikawa Matsudaira Clan.
Field Notes
Matoba refers to an archery range, which is interesting, and 'oka' means 'hill', although this area is quite flat. 'Jō' of course means 'castle', at least in the Japanese sense of a general fortification, but it seems that this site was a yakata, or fortified manor house, rather than a castle per se.
Castle Profile | |
---|---|
English Name | Ogawamatobaoka Castle |
Japanese Name | 小川的場丘城 |
Founder | Honda Souzauemon |
Year Founded | Medieval Times |
Castle Type | Fortified Manor |
Castle Condition | Ruins only |
Historical Period | Pre Edo Period |
Features | |
Visitor Information | |
Access | Sakurai Station on the Meitetsu-Nishio Line; 15 minute walk |
Hours | Free; 24/7; Park |
Time Required | 10 minutes |
URL | Castle Website |
Location | Anjo, Aichi Prefecture |
Coordinates | 34.91001, 137.09137 |
|
|
Admin | |
Added to Jcastle | 2020 |
Contributor | ART |
Admin Year Visited | Viewer Contributed |
Friends of JCastle | |
Jōkaku Hōrōki | |
Jōkaku Shashin Kiroku | |
Aichi Shiro |