Ogawamatobaoka Castle: Difference between revisions
From Jcastle.info
No edit summary |
No edit summary |
||
Line 15: | Line 15: | ||
|Prefecture=Aichi Prefecture | |Prefecture=Aichi Prefecture | ||
|Notes=Matoba refers to an archery range, which is interesting, and 'oka' means 'hill', although this area is quite flat. 'Jō' of course means 'castle', at least in the Japanese sense of a general fortification, but it seems that this site was a yakata, or fortified manor house, rather than a castle per se. | |Notes=Matoba refers to an archery range, which is interesting, and 'oka' means 'hill', although this area is quite flat. 'Jō' of course means 'castle', at least in the Japanese sense of a general fortification, but it seems that this site was a yakata, or fortified manor house, rather than a castle per se. | ||
|History=Ogawamatobaokajō was the residence of Honda Souzauemon. | |History=Ogawamatobaokajō was the residence of Honda Souzauemon. (To Update) | ||
|Year Visited=Viewer Contributed | |Year Visited=Viewer Contributed | ||
|AddedJcastle=2020 | |AddedJcastle=2020 |
Revision as of 08:12, 25 June 2023
Matoba refers to an archery range, which is interesting, and 'oka' means 'hill', although this area is quite flat. 'Jō' of course means 'castle', at least in the Japanese sense of a general fortification, but it seems that this site was a yakata, or fortified manor house, rather than a castle per se
History
Ogawamatobaokajō was the residence of Honda Souzauemon. (To Update)
Field Notes
Matoba refers to an archery range, which is interesting, and 'oka' means 'hill', although this area is quite flat. 'Jō' of course means 'castle', at least in the Japanese sense of a general fortification, but it seems that this site was a yakata, or fortified manor house, rather than a castle per se.
Castle Profile | |
---|---|
English Name | Ogawamatobaoka Castle |
Japanese Name | 小川的場丘城 |
Founder | Honda Souzauemon |
Year Founded | Medieval Times |
Castle Type | Fortified Manor |
Castle Condition | Ruins only |
Historical Period | Pre Edo Period |
Features | |
Visitor Information | |
Access | Sakurai Station on the Meitetsu-Nishio Line; 15 minute walk |
Hours | Free; 24/7; Park |
Time Required | 10 minutes |
URL | Castle Website |
Location | Anjo, Aichi Prefecture |
Coordinates | 34.91001, 137.09137 |
|
|
Admin | |
Added to Jcastle | 2020 |
Contributor | ART |
Admin Year Visited | Viewer Contributed |
Friends of JCastle | |
Jōkaku Hōrōki | |
Jōkaku Shashin Kiroku | |
Aichi Shiro |
Loading comments...