Touendou Castle (Omi): Difference between revisions
(Created page with "{{Castle |English Name=Oumi Touendou Castle |Japanese Name=近江東円堂城 |Romaji Name=Ōmi-Tōendōjō |Alternate Names= |Founder=Unknown |Year Founded=Medieval Times |Ca...") |
No edit summary |
||
| (7 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Castle | {{Castle | ||
|English Name= | |English Name=Touendou Castle (Omi) | ||
|Japanese Name=近江東円堂城 | |Japanese Name=近江東円堂城 | ||
|Romaji Name= | |Romaji Name=Echi-Tōendōjō | ||
|Founder=Unknown | |Founder=Unknown | ||
|Year Founded=Medieval Times | |Year Founded=Medieval Times | ||
| Line 9: | Line 8: | ||
|Castle Condition=Ruins only | |Castle Condition=Ruins only | ||
|Historical Period=Pre Edo Period | |Historical Period=Pre Edo Period | ||
|Artifacts=Dorui | |Artifacts=Dorui | ||
|Access=Echigawa Station on the Ōmi Rail Kotō-Ōmi Line; 7 minute drive or 35 minute walk | |Access=Echigawa Station on the Ōmi Rail Kotō-Ōmi Line; 7 minute drive or 35 minute walk | ||
|Visitor Information=Private Property | |Visitor Information=Private Property | ||
|Time Required=20 minutes | |Time Required=20 minutes | ||
|City=Aishou | |City=Aishou | ||
|Prefecture=Shiga Prefecture | |Prefecture=Shiga Prefecture | ||
|Notes=Not much remains of Tōendōjō, but there is a stone marker to confirm its existence at what was a southern corner of the fort. An angled embankment with a | |Notes=Not much remains of Tōendōjō, but there is a stone marker to confirm its existence at what was a southern corner of the fort. An angled embankment with a hedgerow and modern ishigaki lining it covers this corner segment, and this represents the site's most tangible remains, dorui (earthen ramparts). The site is now a village and temples. | ||
|History=Tōendōjō was a fortified residence of a local clan. It consisted of two baileys separated by a moat, and in turn each bailey was moated. Details of who occupied the castle are not known. | |History=Tōendōjō was a fortified residence of a local clan. It consisted of two baileys separated by a moat, and in turn each bailey was moated. Details of who occupied the castle are not known. | ||
|Year Visited=Viewer Contributed | |Year Visited=Viewer Contributed | ||
|AddedJcastle=2021 | |AddedJcastle=2021 | ||
|GPSLocation=35.15499, 136.21773 | |GPSLocation=35.15499, 136.21773 | ||
|Contributor=ART | |Contributor=ART | ||
}} | }} | ||
Latest revision as of 09:22, 13 February 2024
Not much remains of Tōendōjō, but there is a stone marker to confirm its existence at what was a southern corner of the fort. An angled embankment with a hedgerow and modern ishigaki lining it covers this corner segment, and this represents the site's most tangible remains, dorui (earthen ramparts).
History
Tōendōjō was a fortified residence of a local clan. It consisted of two baileys separated by a moat, and in turn each bailey was moated. Details of who occupied the castle are not known.
Field Notes
Not much remains of Tōendōjō, but there is a stone marker to confirm its existence at what was a southern corner of the fort. An angled embankment with a hedgerow and modern ishigaki lining it covers this corner segment, and this represents the site's most tangible remains, dorui (earthen ramparts). The site is now a village and temples.
| Castle Profile | |
|---|---|
| English Name | Touendou Castle (Omi) |
| Japanese Name | 近江東円堂城 |
| Founder | Unknown |
| Year Founded | Medieval Times |
| Castle Type | Fortified Manor |
| Castle Condition | Ruins only |
| Historical Period | Pre Edo Period |
| Artifacts | Dorui |
| Features | |
| Visitor Information | |
| Access | Echigawa Station on the Ōmi Rail Kotō-Ōmi Line; 7 minute drive or 35 minute walk |
| Hours | Private Property |
| Time Required | 20 minutes |
| Location | Aishou, Shiga Prefecture |
| Coordinates | 35.15499, 136.21773 |
|
|
|
| Admin | |
| Added to Jcastle | 2021 |
| Contributor | ART |
| Admin Year Visited | Viewer Contributed |


