Yasuoka Castle (Ina): Difference between revisions
From Jcastle.info
m (ART moved page Ina Yasuoka Castle to Yasuoka Castle (Ina)) |
No edit summary |
||
Line 1: | Line 1: | ||
{{Castle | {{Castle | ||
|English Name= | |English Name=Yasuoka Castle (Ina) | ||
|Japanese Name=伊那安岡城 | |Japanese Name=伊那安岡城 | ||
|Romaji Name=Ina-Yasuokajō | |Romaji Name=Ina-Yasuokajō | ||
Line 9: | Line 9: | ||
|Castle Condition=Ruins only | |Castle Condition=Ruins only | ||
|Historical Period=Pre Edo Period | |Historical Period=Pre Edo Period | ||
|Artifacts=Dorui, Kuruwa, Koshikuruwa, Hori, Tatebori, Karabori | |Artifacts=Dorui, Kuruwa, Koshikuruwa, Hori, Tatebori, Karabori | ||
|Features=trenches | |Features=trenches | ||
Line 16: | Line 14: | ||
|Visitor Information=24/7 free; farmland | |Visitor Information=24/7 free; farmland | ||
|Time Required=20 minutes | |Time Required=20 minutes | ||
|City=Ina | |City=Ina | ||
|Prefecture=Nagano Prefecture | |Prefecture=Nagano Prefecture | ||
Line 23: | Line 20: | ||
|Year Visited=Viewer Contributed | |Year Visited=Viewer Contributed | ||
|AddedJcastle=2020 | |AddedJcastle=2020 | ||
|GPSLocation=35.77902, 137.93876 | |GPSLocation=35.77902, 137.93876 | ||
|Contributor=ART | |Contributor=ART | ||
}} | }} |
Latest revision as of 17:34, 24 March 2024
Yasuokajō has a simple rectangular layout with earthen ramparts.
History
Yasuoka Castle was the fortified residence of the Miyada Clan (the neighbouring village is also called Miyada) from the early Muromachi Period to the Sengoku Period. Yasuokajō was built to replace Machiyajō to the east. The Miyada Clan resisted Takeda Shingen's invasion of Ina and in 1556 were executed along with the "Seven Bands of Ina".
Field Notes
Yasuokajō has a simple rectangular layout with earthen ramparts.
Castle Profile | |
---|---|
English Name | Yasuoka Castle (Ina) |
Japanese Name | 伊那安岡城 |
Alternate Names | 中村城 |
Founder | Miyada Clan |
Year Founded | Muromachi Period |
Castle Type | Hilltop |
Castle Condition | Ruins only |
Historical Period | Pre Edo Period |
Artifacts | Dorui, Kuruwa, Koshikuruwa, Hori, Tatebori, Karabori |
Features | trenches |
Visitor Information | |
Access | Akagi Station on the Iida Line; 10 minute walk |
Hours | 24/7 free; farmland |
Time Required | 20 minutes |
Location | Ina, Nagano Prefecture |
Coordinates | 35.77902, 137.93876 |
|
|
Admin | |
Added to Jcastle | 2020 |
Contributor | ART |
Admin Year Visited | Viewer Contributed |
Loading comments...