Funabiki Residence: Difference between revisions
From Jcastle.info
No edit summary |
No edit summary |
||
Line 10: | Line 10: | ||
|Prefecture=Hyogo Prefecture | |Prefecture=Hyogo Prefecture | ||
|Background=This is one of four remaining middle class samurai residences in Mikazuki. I cannot find any more information on it. The house does not seem to be lived in but the walls | |Background=This is one of four remaining middle class samurai residences in Mikazuki. I cannot find any more information on it. The house does not seem to be lived in but the walls | ||
|GPSLocation=34.99009, 134. | |GPSLocation=34.99009, 134.43439 | ||
|Visits=November 4, 2023 | |Visits=November 4, 2023 | ||
|AddedJcastle=2024 | |AddedJcastle=2024 | ||
|Contributor=Eric | |Contributor=Eric | ||
}} | }} |
Revision as of 08:03, 2 July 2024
This is one of four remaining middle class samurai residences in Mikazuki. I cannot find any more information on it. The house does not seem to be lived in but the walls
Background
This is one of four remaining middle class samurai residences in Mikazuki. I cannot find any more information on it. The house does not seem to be lived in but the walls
Funabiki Residence Profile | |
---|---|
English Name | Funabiki Residence |
Japanese Name | 船曳邸 |
Year | Edo Period |
Residence Type | Middle Class |
Features | Gates, House |
Visitor Information | private property |
Location | Sayo, Hyogo Prefecture |
Castle | Mikazuki Jin'ya |
Coordinates | 34.99009, 134.43439 |
Mikazuki Jin'ya and nearby Samurai Homes | |
|
|
Admin | |
Visits | November 4, 2023 |
Added Jcastle | 2024 |
Contributor | Eric |
Loading comments...