Kobayashi Residence: Difference between revisions
From Jcastle.info
No edit summary |
No edit summary |
||
Line 9: | Line 9: | ||
|City=Sayo | |City=Sayo | ||
|Prefecture=Hyogo Prefecture | |Prefecture=Hyogo Prefecture | ||
|Background=This | |Background=This samurai residence is in particularly bad shape. The walls are crumbling and the house seems to be dilapidated beyond repair. From what I could see of the house by peeking through the cracks it seems to be gutted with no windows. | ||
|GPSLocation=34.99039, 134.43416 | |GPSLocation=34.99039, 134.43416 | ||
|Visits=November 4, 2023 | |Visits=November 4, 2023 |
Latest revision as of 21:21, 2 July 2024
This samurai residence is in particularly bad shape. The walls are crumbling and the house seems to be dilapidated beyond repair. From what I could see of the house by peeking through the cracks it seems to be gutted with no windows.
Background
This samurai residence is in particularly bad shape. The walls are crumbling and the house seems to be dilapidated beyond repair. From what I could see of the house by peeking through the cracks it seems to be gutted with no windows.
Kobayashi Residence Profile | |
---|---|
English Name | Kobayashi Residence |
Japanese Name | 小林邸 |
Year | Edo Period |
Residence Type | Middle Class |
Features | Gates, House |
Visitor Information | Private property |
Location | Sayo, Hyogo Prefecture |
Castle | Mikazuki Jin'ya |
Coordinates | 34.99039, 134.43416 |
Mikazuki Jin'ya and nearby Samurai Homes | |
|
|
Admin | |
Visits | November 4, 2023 |
Added Jcastle | 2024 |
Contributor | Eric |
Loading comments...