Template:Samurai Homes: Difference between revisions
From Jcastle.info
					| No edit summary | No edit summary | ||
| (32 intermediate revisions by the same user not shown) | |||
| Line 6: | Line 6: | ||
| |English Name= | |English Name= | ||
| |Japanese Name= | |Japanese Name= | ||
| |Residence Type= | |||
| |Year= | |Year= | ||
| |City= | |City= | ||
| Line 12: | Line 13: | ||
| |Background= | |Background= | ||
| |Website= | |Website= | ||
| |Samurai  | |Samurai Residence Features= | ||
| |Visitor Information= | |Visitor Information= | ||
| |Castle= | |Castle= | ||
| |Designations= | |Samurai Residence Designations= | ||
| |AddedJcastle= | |AddedJcastle= | ||
| |Visits= | |Visits= | ||
| | | |Contributor= | ||
| }} | }} | ||
| </pre> | </pre> | ||
| Edit the page to see the template text. | Edit the page to see the template text. | ||
| </noinclude><includeonly><div class="row"> | </noinclude><includeonly>{{#set:Background={{{Background|}}}}}{{#set:Contributor={{{Contributor|}}}}} | ||
| <p class="extractsummary3">{{#sub:{{{Background|}}}|0|300}}</p> | |||
| <div class="row"> | |||
|      <div class="col-md-8"> |      <div class="col-md-8"> | ||
| {{highlightimageSH}} | {{highlightimageSH}} | ||
| <div class="card"> | |||
| <h5 class="card-header">Background</h5> | |||
| <div class="card-body"> | |||
| {{{Background|}}} | {{{Background|}}} | ||
| </div> | |||
| </div> | |||
| {{# | <div class="card"> | ||
| [[Category: | <h5 class="card-header">Gallery</h5> | ||
| <div class="card-body-new2"> | |||
|   |format= | {{#ask: | ||
|   | | [[Category:Castle Photos]] | ||
| [[Samurai Home::{{PAGENAME}}]] | |||
|  |?Short Description | |||
|  |sort=order | |||
|  |link=none | |||
|   |format=template | |||
|  |template=gallerythumbs | |||
|   |order=ascending | |||
| }} | }} | ||
| </div> | |||
| </div> | |||
| Line 45: | Line 57: | ||
|      <div class="col-md-4"> |      <div class="col-md-4"> | ||
| <table class="table table- | <table class="table table-sm castleinfobox"> | ||
| <tr> | <tr> | ||
| <th colspan="2" class="caption">{{{English Name|}}} Profile</th> | <th colspan="2" class="caption">{{{English Name|}}} Profile</th> | ||
| <tr> | <tr> | ||
| < | <th class="col-md-2">English Name</th> | ||
| <td class="col-md-2">[[English Name::{{{English Name|}}}]]</td> | <td class="col-md-2">[[English Name::{{{English Name|}}}]]</td> | ||
| </tr> | </tr> | ||
| Line 64: | Line 76: | ||
| <td>[[Residence Type::{{{Residence Type|}}}]]</td> | <td>[[Residence Type::{{{Residence Type|}}}]]</td> | ||
| </tr> | </tr> | ||
| {{#if:{{{Samurai Residence Designations|}}}| | |||
| <tr> | <tr> | ||
| <th>Designations</th> | <th>Designations</th> | ||
| <td>{{#arraymap:{{{Designations|}}}|,|x|[[Designations::x]]}}</td> | <td>{{#arraymap:{{{Samurai Residence Designations|}}}|,|x|[[Samurai Residence Designations::x]]}}</td> | ||
| </tr> | </tr> | ||
| }} | |||
| <tr> | <tr> | ||
| <th>Features</th> | <th>Features</th> | ||
| <td>{{#arraymap:{{{Samurai  | <td>{{#arraymap:{{{Samurai Residence Features|}}}|,|x|[[Samurai Residence Features::x]]}}</td> | ||
| </tr> | </tr> | ||
| <tr> | <tr> | ||
| Line 93: | Line 107: | ||
| <th>Coordinates</th> | <th>Coordinates</th> | ||
| <td>[[GPSLocation::{{{GPSLocation|}}}]]</td> | <td>[[GPSLocation::{{{GPSLocation|}}}]]</td> | ||
| </tr> | |||
| <tr> | |||
| <td colspan="2" class="caption">{{{Castle|}}} and nearby Samurai Homes</td> | |||
| </tr> | </tr> | ||
| <tr> | <tr> | ||
| <td colspan="2"> | <td colspan="2"> | ||
| {{# | {{#compound_query: | ||
| [[{{{Castle|}}}]];?GPSLocation;icon=Castlemarker.png | |||
| |[[Category:Samurai Homes]][[Castle::{{{Castle|}}}]];?GPSLocation;icon=Bukeyashiki.png;limit=500 | |||
|  |service=leaflet | |||
|  |layers=Esri.WorldTopoMap | |||
|  |layer=Esri.WorldTopoMap | |||
| }} | |||
| </td> | </td> | ||
| </tr> | |||
| <tr> | |||
| <td colspan="2" class="caption">Admin</td> | |||
| </tr> | </tr> | ||
| <tr> | <tr> | ||
| Line 107: | Line 133: | ||
| <td>[[AddedJcastle::{{{AddedJcastle|}}}]]</td> | <td>[[AddedJcastle::{{{AddedJcastle|}}}]]</td> | ||
| </tr> | </tr> | ||
| {{#if:{{{Contributor|}}}| | |||
| <tr> | |||
| <th>Contributor</th> | |||
| <td>[[User:{{{Contributor|}}}|{{{Contributor|}}}]]</td> | |||
| </tr> | |||
| }} | |||
| </table> | </table> | ||
| Line 115: | Line 147: | ||
| <div class="row"> | <div class="row"> | ||
|      <div class="col-md-12"> |      <div class="col-md-12"> | ||
| <vote type=1 /> | <vote type=1 /> | ||
Latest revision as of 17:50, 10 December 2024
This is the "Samurai Homes" template. It should be called in the following format:
{{Samurai Homes
|English Name=
|Japanese Name=
|Residence Type=
|Year=
|City=
|Prefecture=
|GPSLocation=
|Background=
|Website=
|Samurai Residence Features=
|Visitor Information=
|Castle=
|Samurai Residence Designations=
|AddedJcastle=
|Visits=
|Contributor=
}}
Edit the page to see the template text.


