Tochidaniyama Fort: Difference between revisions
From Jcastle.info
(Created page with "{{Castle |English Name=Tochidaniyama Fort |Japanese Name=橡谷山砦 |Romaji Name=Tochidaniyama Toride |Founder=Shibata Katsuie |Year Founded=1583 |Castle Type=Mountaintop |Castle Condition=Ruins only |Historical Period=Pre Edo Period |Access=JR Yogo Sta., 4.5km to trailhead |Visitor Information=Mountain trails, limited signage, lightly marked trail |Time Required=30 mins |Yamaptrail=https://yamap.com/activities/40767096 |City=Nagahama |Prefecture=Shiga Prefecture |Note...") |
No edit summary |
||
Line 14: | Line 14: | ||
|City=Nagahama | |City=Nagahama | ||
|Prefecture=Shiga Prefecture | |Prefecture=Shiga Prefecture | ||
|History=Tochidaniyama Fort was one of several mountaintop forts constructed by Shibata Katsuie's general along the Mt. Gyoichi mountain range leading up to the Battle of Shizugatake in 1583. It was commanded by Fuwa Naomitsu. | |History=Tochidaniyama Fort was one of several mountaintop forts constructed by Shibata Katsuie's general along the Mt. Gyoichi mountain range leading up to the Battle of Shizugatake in 1583. It was commanded by Fuwa Naomitsu. | ||
Line 21: | Line 20: | ||
|AddedJcastle=2025 | |AddedJcastle=2025 | ||
|Visits=April 27, 2025 | |Visits=April 27, 2025 | ||
|GPSLocation=35. | |GPSLocation=35.56754, 136.18421 | ||
|Contributor=Eric | |Contributor=Eric | ||
|FriendsLinks={{FriendsLinks | |FriendsLinks={{FriendsLinks |
Revision as of 19:15, 20 June 2025
[[||class=img-responsive]]
History
Tochidaniyama Fort was one of several mountaintop forts constructed by Shibata Katsuie's general along the Mt. Gyoichi mountain range leading up to the Battle of Shizugatake in 1583. It was commanded by Fuwa Naomitsu.
See Battle of Shizugatake for more details.
Castle Profile | |
---|---|
English Name | Tochidaniyama Fort |
Japanese Name | 橡谷山砦 |
Founder | Shibata Katsuie |
Year Founded | 1583 |
Castle Type | Mountaintop |
Castle Condition | Ruins only |
Historical Period | Pre Edo Period |
Features | |
Visitor Information | |
Access | JR Yogo Sta., 4.5km to trailhead |
Hours | Mountain trails, limited signage, lightly marked trail |
Time Required | 30 mins |
Hiking Trail | View on Yamap |
Location | Nagahama, Shiga Prefecture |
Coordinates | 35.56754, 136.18421 |
|
|
Admin | |
Added to Jcastle | 2025 |
Contributor | Eric |
Admin Year Visited | 2025 |
Admin Visits | April 27, 2025 |
Friends of JCastle | |
Jokaku Horoki |
Loading comments...