File:Sekiyado4.jpg: Difference between revisions
From Jcastle.info
(XML import) |
|||
Line 1: | Line 1: | ||
{{Castle Photo | |||
|order= | |||
10 | |||
|Highlight= | |||
No | |||
|hide= | |||
No | |||
|Castle= | |||
Sekiyado Castle | |||
|Description= | |||
The point in front of here is the meeting point between the Tonegawa and Edogawa rivers where boats would turn to go to to Tokyo. You can see how the vantage point provided by this castle was valuable in controlling the passage to Tokyo. | |||
|Short Description= | |||
Tonegawa and Edogawa Rivers | |||
|Description Jse= | |||
|Short Description Jse= | |||
|Contributor= | |||
|ContributorOldID= | |||
|donatedByLink= | |||
|GPSLocation= | |||
|oldID= | |||
383 | |||
}} | |||
{{Tags | |||
|Structures= | |||
|Main Keep Type= | |||
|Main Keep Structure= | |||
|Gates= | |||
|Yagura= | |||
|Condition= | |||
|Edo= | |||
|Moats= | |||
}} |
Latest revision as of 15:47, 24 June 2017
Castle | Sekiyado Castle |
---|---|
Photo Order | 10 |
Hidden | No |
Description | The point in front of here is the meeting point between the Tonegawa and Edogawa rivers where boats would turn to go to to Tokyo. You can see how the vantage point provided by this castle was valuable in controlling the passage to Tokyo. |
Short Description | Tonegawa and Edogawa Rivers |
Description in Japanese | |
Short Description in Japanese |
Structures | |
---|---|
Gates | |
Turrets | |
Moats | |
Main Keep Type | |
Main Keep Structure | |
Condition | |
Edo Castle Photos | |
Samurai Home | - highlight: |
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 13:30, 24 June 2017 | ![]() | 400 × 300 (74 KB) | Eric (talk | contribs) | Category:Castle Photos |
You cannot overwrite this file.
File usage
The following page uses this file: