File:Nagoya11.jpg: Difference between revisions
From Jcastle.info
(XML import) |
|||
Line 1: | Line 1: | ||
{{Castle Photo | |||
|order= | |||
10 | |||
|Highlight= | |||
No | |||
|hide= | |||
No | |||
|Castle= | |||
Nagoya Castle | |||
|Description= | |||
The outer moat and stone walls near the former East Kuroganemon Gate. | |||
|Short Description= | |||
walls and moat | |||
|Description Jse= | |||
|Short Description Jse= | |||
|Contributor= | |||
|ContributorOldID= | |||
|donatedByLink= | |||
|GPSLocation= | |||
35.18247136191695,136.90464198589325 | |||
|oldID= | |||
347 | |||
}} | |||
{{Tags | |||
|Structures= | |||
Moats, Stone Walls | |||
|Main Keep Type= | |||
|Main Keep Structure= | |||
|Gates= | |||
|Yagura= | |||
|Condition= | |||
|Edo= | |||
|Moats= | |||
Dry Moats, Stone Lined | |||
}} |
Revision as of 15:48, 24 June 2017
Castle | Nagoya Castle |
---|---|
Photo Order | 10 |
Hidden | No |
Description | The outer moat and stone walls near the former East Kuroganemon Gate. |
Short Description | walls and moat |
Description in Japanese | |
Short Description in Japanese | |
Map |
Structures | Moats, Stone Walls |
---|---|
Gates | |
Turrets | |
Moats | Dry Moats, Stone Lined |
Main Keep Type | |
Main Keep Structure | |
Condition | |
Edo Castle Photos | |
Samurai Home | - highlight: |
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 22:30, 16 October 2018 | ![]() | 1,500 × 1,125 (778 KB) | Eric (talk | contribs) |
You cannot overwrite this file.
File usage
The following 4 pages use this file: