GeoJson:MiyoshiInfluence: Difference between revisions
From Jcastle.info
m (Eric moved page Data:MiyoshiInfluence to GeoJson:MiyoshiInfluence without leaving a redirect) |
No edit summary |
||
| Line 1: | Line 1: | ||
{ | { | ||
"type": "FeatureCollection", | |||
"crs": { | |||
"type": "name", | |||
"properties": { | |||
"name": "urn:ogc:def:crs:OGC:1.3:CRS84" | |||
} | |||
}, | |||
"source": "© GeoBasis-DE / BKG 2013 (Daten verÀndert)", | |||
"features": [ | |||
{ | |||
"type": "Feature", | |||
"properties": { | |||
"RS": "110000000000", | |||
"DES": "Stadt", | |||
"GEN": "Berlin", | |||
"EWZ_M": 1618007, | |||
"EWZ_W": 1707995, | |||
"SHAPE_AREA": 890648811.439787 | |||
}, | |||
"geometry": { | |||
"type": "Polygon", | |||
"coordinates": [ | |||
[ | |||
[ | |||
13.478789977213793, | |||
52.673452519811775 | |||
], | |||
[ | |||
13.476614149938793, | |||
52.67120722491611 | |||
], | |||
[ | |||
13.476011255476077, | |||
52.670388700946496 | |||
], | |||
[ | |||
13.475644588077214, | |||
52.669588170639116 | |||
], | |||
[ | |||
13.47551254985645, | |||
52.668781864128505 | |||
], | |||
[ | |||
13.475632082047666, | |||
52.66671300345441 | |||
], | |||
[ | |||
13.47564769432055, | |||
52.66628065569466 | |||
], | |||
[ | |||
13.479001915142284, | |||
52.667745909995396 | |||
], | |||
[ | |||
13.488219322030474, | |||
52.67055116500835 | |||
], | |||
[ | |||
13.48795590306971, | |||
52.66952278321859 | |||
], | |||
[ | |||
13.48760414905912, | |||
52.66814946767863 | |||
], | |||
[ | |||
13.487234471735896, | |||
52.666706083928034 | |||
], | |||
[ | |||
13.48529483836277, | |||
52.65913131845414 | |||
], | |||
[ | |||
13.487978815811799, | |||
52.65699514225781 | |||
], | |||
[ | |||
13.49083140972434, | |||
52.65472873299752 | |||
], | |||
[ | |||
13.499850833616065, | |||
52.65108538643731 | |||
], | |||
[ | |||
13.503046218414493, | |||
52.64997107704963 | |||
], | |||
[ | |||
13.504278932982942, | |||
52.6495984539237 | |||
], | |||
[ | |||
13.50539526136002, | |||
52.64925571101002 | |||
], | |||
[ | |||
13.507083140182768, | |||
52.64834031750012 | |||
], | |||
[ | |||
13.509777872944447, | |||
52.64687874567985 | |||
], | |||
[ | |||
13.511933651082284, | |||
52.64593407090052 | |||
], | |||
[ | |||
13.512781529193914, | |||
52.64556194906857 | |||
], | |||
[ | |||
13.517495988551943, | |||
52.64723520818684 | |||
], | |||
[ | |||
13.518873169550258, | |||
52.647470792904556 | |||
], | |||
[ | |||
13.5193976723102, | |||
52.64669272363361 | |||
], | |||
[ | |||
13.520498827821726, | |||
52.64525226656879 | |||
], | |||
[ | |||
13.523100123203587, | |||
52.6454301940707 | |||
], | |||
[ | |||
13.522917739500956, | |||
52.64426481006608 | |||
], | |||
[ | |||
13.522481853881363, | |||
52.641599550977986 | |||
], | |||
[ | |||
13.522071333279445, | |||
52.63896721586875 | |||
], | |||
[ | |||
13.518484201630162, | |||
52.6316322102393 | |||
], | |||
[ | |||
13.517698657354217, | |||
52.62963591839791 | |||
], | |||
[ | |||
13.51227792155831, | |||
52.62798931290915 | |||
], | |||
[ | |||
13.508040784878148, | |||
52.626569715997405 | |||
], | |||
[ | |||
13.505817351153057, | |||
52.62582838120896 | |||
], | |||
[ | |||
13.505565002479832, | |||
52.62251380088425 | |||
], | |||
[ | |||
13.505351602127217, | |||
52.61955823077115 | |||
], | |||
[ | |||
13.503243511007165, | |||
52.618773715390454 | |||
], | |||
[ | |||
13.50244505841668, | |||
52.61745262579182 | |||
], | |||
[ | |||
13.500218077129603, | |||
52.61379113010441 | |||
], | |||
[ | |||
13.498545979722484, | |||
52.610682791840794 | |||
], | |||
[ | |||
13.497293418164459, | |||
52.60677204271214 | |||
], | |||
[ | |||
13.496752284616644, | |||
52.60509353816211 | |||
], | |||
[ | |||
13.499003893125932, | |||
52.60516361321494 | |||
], | |||
[ | |||
13.508153615271706, | |||
52.59218325574802 | |||
], | |||
[ | |||
13.522430212047652, | |||
52.59285250167773 | |||
], | |||
[ | |||
13.527307869254072, | |||
52.59220823989968 | |||
], | |||
[ | |||
13.533764364783261, | |||
52.59087609750229 | |||
], | |||
[ | |||
13.541627632940036, | |||
52.58915714597025 | |||
], | |||
[ | |||
13.547112099867071, | |||
52.587884765384835 | |||
], | |||
[ | |||
13.555780384686228, | |||
52.58411950892608 | |||
], | |||
[ | |||
13.557273328626554, | |||
52.583262676360015 | |||
], | |||
[ | |||
13.559860799036878, | |||
52.581775059250916 | |||
], | |||
[ | |||
13.562179539562507, | |||
52.579817194680075 | |||
], | |||
[ | |||
13.564007091158054, | |||
52.578024758319806 | |||
], | |||
[ | |||
13.566948971908527, | |||
52.57438592096562 | |||
], | |||
[ | |||
13.567569498315883, | |||
52.57374012678187 | |||
], | |||
[ | |||
13.56974517762196, | |||
52.57315376163572 | |||
], | |||
[ | |||
13.570629933474674, | |||
52.5729152353024 | |||
], | |||
[ | |||
13.575562935895604, | |||
52.5737615770404 | |||
], | |||
[ | |||
13.577133137891236, | |||
52.57274950057952 | |||
], | |||
[ | |||
13.578049884098476, | |||
52.57104305750544 | |||
], | |||
[ | |||
13.581539701887284, | |||
52.570881941777444 | |||
], | |||
[ | |||
13.581768641101464, | |||
52.57034507445187 | |||
], | |||
[ | |||
13.582076152441152, | |||
52.56966219358845 | |||
], | |||
[ | |||
13.582324055307968, | |||
52.56897183456493 | |||
], | |||
[ | |||
13.582508740436673, | |||
52.56843609576104 | |||
], | |||
[ | |||
13.582641864230835, | |||
52.5680096781814 | |||
], | |||
[ | |||
13.582781070532683, | |||
52.5674571002823 | |||
], | |||
[ | |||
13.583058854250329, | |||
52.566342958941064 | |||
], | |||
[ | |||
13.583198668836811, | |||
52.56579936453156 | |||
], | |||
[ | |||
13.583317034270058, | |||
52.56537332249303 | |||
], | |||
[ | |||
13.58375377265832, | |||
52.56399410314222 | |||
], | |||
[ | |||
13.583858003389281, | |||
52.56357742166675 | |||
], | |||
[ | |||
13.583962232181738, | |||
52.563160739998146 | |||
], | |||
[ | |||
13.584002024452456, | |||
52.5628807113812 | |||
], | |||
[ | |||
13.584041816225824, | |||
52.562600682704584 | |||
], | |||
[ | |||
13.584062213673814, | |||
52.56161012161799 | |||
], | |||
[ | |||
13.584092104373797, | |||
52.56118634010046 | |||
], | |||
[ | |||
13.58416684054939, | |||
52.56077041179225 | |||
], | |||
[ | |||
13.584221990503329, | |||
52.56049899017121 | |||
], | |||
[ | |||
13.584286420991155, | |||
52.560362336615825 | |||
], | |||
[ | |||
13.584336108827152, | |||
52.56022606011183 | |||
], | |||
[ | |||
13.584430641774844, | |||
52.560097636804684 | |||
], | |||
[ | |||
13.58460558272022, | |||
52.559850151611684 | |||
], | |||
[ | |||
13.584839489932007, | |||
52.559601157512674 | |||
], | |||
[ | |||
13.585337399261938, | |||
52.55911139795386 | |||
], | |||
[ | |||
13.58555655675142, | |||
52.55886277957336 | |||
], | |||
[ | |||
13.585651083325795, | |||
52.558734355206205 | |||
], | |||
[ | |||
13.585825393177979, | |||
52.55847788349966 | |||
], | |||
[ | |||
13.585984340389825, | |||
52.558212804256456 | |||
], | |||
[ | |||
13.586325520778894, | |||
52.55759204488031 | |||
], | |||
[ | |||
13.587114257511967, | |||
52.5566088098727 | |||
], | |||
[ | |||
13.5873141945935, | |||
52.556081666896624 | |||
], | |||
[ | |||
13.587494308559517, | |||
52.555267017768706 | |||
], | |||
[ | |||
13.587550300102002, | |||
52.55436554239494 | |||
], | |||
[ | |||
13.587519087947186, | |||
52.55348430058871 | |||
], | |||
[ | |||
13.587299234635573, | |||
52.55243688118517 | |||
], | |||
[ | |||
13.586819655824097, | |||
52.551477115425286 | |||
], | |||
[ | |||
13.586372553109266, | |||
52.550345508082906 | |||
], | |||
[ | |||
13.586041138351604, | |||
52.549606956551386 | |||
], | |||
[ | |||
13.585653874786159, | |||
52.548914835817854 | |||
], | |||
[ | |||
13.585387117744295, | |||
52.548471641831796 | |||
], | |||
[ | |||
13.585985820963199, | |||
52.54837531264115 | |||
], | |||
[ | |||
13.586905049745782, | |||
52.548216770266556 | |||
], | |||
[ | |||
13.592086894642883, | |||
52.54735492525365 | |||
], | |||
[ | |||
13.598655564134322, | |||
52.5462681991464 | |||
], | |||
[ | |||
13.60315053136712, | |||
52.545513527253014 | |||
], | |||
[ | |||
13.607879269028121, | |||
52.544725654606935 | |||
], | |||
[ | |||
13.610827433224356, | |||
52.54423557616181 | |||
], | |||
[ | |||
13.618857568221012, | |||
52.54294798436994 | |||
], | |||
[ | |||
13.61973548924693, | |||
52.54287789987441 | |||
], | |||
[ | |||
13.629868287192487, | |||
52.54206851892486 | |||
], | |||
[ | |||
13.635358748904617, | |||
52.541628792401696 | |||
], | |||
[ | |||
13.63506954075786, | |||
52.54087125318259 | |||
], | |||
[ | |||
13.631941232728341, | |||
52.53814435961553 | |||
], | |||
[ | |||
13.630576233174594, | |||
52.53804481411912 | |||
], | |||
[ | |||
13.626732384469944, | |||
52.53774857081055 | |||
], | |||
[ | |||
13.625906814056565, | |||
52.53014637391589 | |||
], | |||
[ | |||
13.627081927007188, | |||
52.53027789655246 | |||
], | |||
[ | |||
13.631381539788801, | |||
52.53076928783267 | |||
], | |||
[ | |||
13.642614945102835, | |||
52.530584845512394 | |||
], | |||
[ | |||
13.650130343474094, | |||
52.53020858501866 | |||
], | |||
[ | |||
13.65533653996659, | |||
52.5299463512849 | |||
], | |||
[ | |||
13.656895567280975, | |||
52.52986951137859 | |||
], | |||
[ | |||
13.656943277299453, | |||
52.52949922410734 | |||
], | |||
[ | |||
13.65721420465423, | |||
52.52873604864038 | |||
], | |||
[ | |||
13.657663505122287, | |||
52.527572156811765 | |||
], | |||
[ | |||
13.657963236826657, | |||
52.52679922233616 | |||
], | |||
[ | |||
13.658294149224677, | |||
52.52625949343126 | |||
], | |||
[ | |||
13.65857246404998, | |||
52.52581115154783 | |||
], | |||
[ | |||
13.655998443294648, | |||
52.524465459675845 | |||
], | |||
[ | |||
13.646982857989043, | |||
52.52069589367072 | |||
], | |||
[ | |||
13.644040010300198, | |||
52.51934159203919 | |||
], | |||
[ | |||
13.640017176948831, | |||
52.51689026821204 | |||
], | |||
[ | |||
13.638223242538867, | |||
52.51571289832142 | |||
], | |||
[ | |||
13.636691701526875, | |||
52.51469968737662 | |||
], | |||
[ | |||
13.634666015320429, | |||
52.513159266627675 | |||
], | |||
[ | |||
13.633318829815169, | |||
52.51182618683948 | |||
], | |||
[ | |||
13.629363202588538, | |||
52.50630348153601 | |||
], | |||
[ | |||
13.629051449020876, | |||
52.50542949517142 | |||
], | |||
[ | |||
13.628300470725474, | |||
52.503333796230685 | |||
], | |||
[ | |||
13.626525282679314, | |||
52.49839340069905 | |||
], | |||
[ | |||
13.624670747694312, | |||
52.49518426233799 | |||
], | |||
[ | |||
13.626544408326028, | |||
52.49463550594407 | |||
], | |||
[ | |||
13.630800434998891, | |||
52.49412005047891 | |||
], | |||
[ | |||
13.629630911285009, | |||
52.493020164558246 | |||
], | |||
[ | |||
13.625227328082909, | |||
52.48929115361781 | |||
], | |||
[ | |||
13.615010814624249, | |||
52.48082505545475 | |||
], | |||
[ | |||
13.614108363254825, | |||
52.47771535808511 | |||
], | |||
[ | |||
13.613538251471873, | |||
52.475750619127886 | |||
], | |||
[ | |||
13.616397384315563, | |||
52.474893529409485 | |||
], | |||
[ | |||
13.613586269520296, | |||
52.47243616568153 | |||
], | |||
[ | |||
13.611517293139247, | |||
52.47062733354762 | |||
], | |||
[ | |||
13.615171226295404, | |||
52.4697587090986 | |||
], | |||
[ | |||
13.617127945459837, | |||
52.471193202176124 | |||
], | |||
[ | |||
13.62111173838652, | |||
52.470405860983625 | |||
], | |||
[ | |||
13.621027779316758, | |||
52.46856282710528 | |||
], | |||
[ | |||
13.622639178783919, | |||
52.46849697223909 | |||
], | |||
[ | |||
13.625508626424681, | |||
52.46835650756556 | |||
], | |||
[ | |||
13.62580803771907, | |||
52.47371335501994 | |||
], | |||
[ | |||
13.628814903572035, | |||
52.47350019836984 | |||
], | |||
[ | |||
13.631966261735625, | |||
52.475146425772486 | |||
], | |||
[ | |||
13.634900401361367, | |||
52.475790113851666 | |||
], | |||
[ | |||
13.637720618378353, | |||
52.4775438356299 | |||
], | |||
[ | |||
13.639614388540855, | |||
52.478484566141795 | |||
], | |||
[ | |||
13.640613123533997, | |||
52.47948463179535 | |||
], | |||
[ | |||
13.643316560388556, | |||
52.47914402304464 | |||
], | |||
[ | |||
13.648215009841588, | |||
52.4787819591035 | |||
], | |||
[ | |||
13.654862575247881, | |||
52.47687966158773 | |||
], | |||
[ | |||
13.657740355434688, | |||
52.475039953187256 | |||
], | |||
[ | |||
13.660004369748098, | |||
52.47411640828976 | |||
], | |||
[ | |||
13.664631595984805, | |||
52.47367976834595 | |||
], | |||
[ | |||
13.666980239004396, | |||
52.47416705704364 | |||
], | |||
[ | |||
13.670661019458446, | |||
52.473061990223954 | |||
], | |||
[ | |||
13.674500113490254, | |||
52.47086347141485 | |||
], | |||
[ | |||
13.678786950664074, | |||
52.469373096549475 | |||
], | |||
[ | |||
13.679135010588967, | |||
52.4690848593855 | |||
], | |||
[ | |||
13.682599379301926, | |||
52.466184849917205 | |||
], | |||
[ | |||
13.686753035584074, | |||
52.465111755946914 | |||
], | |||
[ | |||
13.69484166785377, | |||
52.46424913370455 | |||
], | |||
[ | |||
13.696824929872955, | |||
52.464160445828995 | |||
], | |||
[ | |||
13.69699693840475, | |||
52.46347176415444 | |||
], | |||
[ | |||
13.697031467471506, | |||
52.463335824649356 | |||
], | |||
[ | |||
13.697144013192004, | |||
52.46305378842421 | |||
], | |||
[ | |||
13.697543038550423, | |||
52.46224205290196 | |||
], | |||
[ | |||
13.697656218390112, | |||
52.46196900048546 | |||
], | |||
[ | |||
13.697725270013015, | |||
52.461697120847035 | |||
], | |||
[ | |||
13.697744446523878, | |||
52.4615525875115 | |||
], | |||
[ | |||
13.697764262997621, | |||
52.46141703862379 | |||
], | |||
[ | |||
13.69775466172999, | |||
52.46128227167901 | |||
], | |||
[ | |||
13.697734819292805, | |||
52.46100375329167 | |||
], | |||
[ | |||
13.697700268472524, | |||
52.46072562582827 | |||
], | |||
[ | |||
13.697651649591581, | |||
52.46045687374447 | |||
], | |||
[ | |||
13.697532677066842, | |||
52.46002796495109 | |||
], | |||
[ | |||
13.697162984925587, | |||
52.45876858158872 | |||
], | |||
[ | |||
13.69843270100847, | |||
52.455080218438816 | |||
], | |||
[ | |||
13.701249320163036, | |||
52.45469923803942 | |||
], | |||
[ | |||
13.704443749062095, | |||
52.45426427828969 | |||
], | |||
[ | |||
13.705365294119579, | |||
52.45576642717114 | |||
], | |||
[ | |||
13.705626320514586, | |||
52.457783884649594 | |||
], | |||
[ | |||
13.705332652848611, | |||
52.459431403016424 | |||
], | |||
[ | |||
13.705151736634283, | |||
52.46044631322507 | |||
], | |||
[ | |||
13.704051923849558, | |||
52.46423824002889 | |||
], | |||
[ | |||
13.702425691949742, | |||
52.46519968980846 | |||
], | |||
[ | |||
13.699851610716092, | |||
52.466924447471634 | |||
], | |||
[ | |||
13.699191030790068, | |||
52.46820221731489 | |||
], | |||
[ | |||
13.701324132551866, | |||
52.46814548160447 | |||
], | |||
[ | |||
13.703989139133034, | |||
52.466868346883345 | |||
], | |||
[ | |||
13.71141072324164, | |||
52.463306916247156 | |||
], | |||
[ | |||
13.713494298139507, | |||
52.46226266830047 | |||
], | |||
[ | |||
13.716447654347183, | |||
52.46219428867641 | |||
], | |||
[ | |||
13.720642112589482, | |||
52.456575979720235 | |||
], | |||
[ | |||
13.729112160282556, | |||
52.45059682291475 | |||
], | |||
[ | |||
13.732213280195113, | |||
52.45008143950747 | |||
], | |||
[ | |||
13.734781532592136, | |||
52.45075953444573 | |||
], | |||
[ | |||
13.738929962139975, | |||
52.44903657326662 | |||
], | |||
[ | |||
13.745270335142559, | |||
52.44849657722464 | |||
], | |||
[ | |||
13.746611877582025, | |||
52.448344918076785 | |||
], | |||
[ | |||
13.753219910938743, | |||
52.447597658575916 | |||
], | |||
[ | |||
13.754479058499651, | |||
52.446879449667236 | |||
], | |||
[ | |||
13.754362951568956, | |||
52.44572181843142 | |||
], | |||
[ | |||
13.754107209846588, | |||
52.44317174302952 | |||
], | |||
[ | |||
13.756897114983868, | |||
52.44284415918906 | |||
], | |||
[ | |||
13.759028643932263, | |||
52.4425793645835 | |||
], | |||
[ | |||
13.757663670969206, | |||
52.438790542386336 | |||
], | |||
[ | |||
13.760469283549767, | |||
52.438480445130914 | |||
], | |||
[ | |||
13.760018933299826, | |||
52.43734941143346 | |||
], | |||
[ | |||
13.759587218307992, | |||
52.43627188234686 | |||
], | |||
[ | |||
13.75746808534095, | |||
52.43650035243163 | |||
], | |||
[ | |||
13.75467662486433, | |||
52.43680099782726 | |||
], | |||
[ | |||
13.752296088098218, | |||
52.43708146072386 | |||
], | |||
[ | |||
13.754215102892989, | |||
52.44161149870714 | |||
], | |||
[ | |||
13.750536117610348, | |||
52.44145895520405 | |||
], | |||
[ | |||
13.744060179706848, | |||
52.43806911578962 | |||
], | |||
[ | |||
13.743118129980322, | |||
52.433998688672716 | |||
], | |||
[ | |||
13.737958595131047, | |||
52.43413775841456 | |||
], | |||
[ | |||
13.737623267764086, | |||
52.43234642273299 | |||
], | |||
[ | |||
13.740039524204493, | |||
52.43215530097111 | |||
], | |||
[ | |||
13.73946097450096, | |||
52.43005545671247 | |||
], | |||
[ | |||
13.74205390900905, | |||
52.429661488330936 | |||
], | |||
[ | |||
13.74167716828549, | |||
52.42811432370378 | |||
], | |||
[ | |||
13.74138452582788, | |||
52.42691596304363 | |||
], | |||
[ | |||
13.740564093135875, | |||
52.426361963152075 | |||
], | |||
[ | |||
13.740361575491807, | |||
52.426412432033906 | |||
], | |||
[ | |||
13.740144360347163, | |||
52.42646329673789 | |||
], | |||
[ | |||
13.739227516214614, | |||
52.42661403329315 | |||
], | |||
[ | |||
13.737906269118369, | |||
52.42687467707856 | |||
], | |||
[ | |||
13.733420474880713, | |||
52.422819011237735 | |||
], | |||
[ | |||
13.73135319858154, | |||
52.420731719265135 | |||
], | |||
[ | |||
13.732094214649022, | |||
52.41977560017606 | |||
], | |||
[ | |||
13.731304876233299, | |||
52.419445751998666 | |||
], | |||
[ | |||
13.730939277868469, | |||
52.419275543619655 | |||
], | |||
[ | |||
13.730770528393451, | |||
52.41918105949143 | |||
], | |||
[ | |||
13.730615828296825, | |||
52.41907719562304 | |||
], | |||
[ | |||
13.730475823597432, | |||
52.41897293656682 | |||
], | |||
[ | |||
13.73036520884577, | |||
52.41886788740448 | |||
], | |||
[ | |||
13.730238608057174, | |||
52.41874526408638 | |||
], | |||
[ | |||
13.730029492146754, | |||
52.418498832245426 | |||
], | |||
[ | |||
13.72983378121957, | |||
52.41823403608939 | |||
], | |||
[ | |||
13.729667461320467, | |||
52.41796844980937 | |||
], | |||
[ | |||
13.72952924031318, | |||
52.41768410450495 | |||
], | |||
[ | |||
13.729421055195129, | |||
52.41740795380345 | |||
], | |||
[ | |||
13.729342905353677, | |||
52.417139997789675 | |||
], | |||
[ | |||
13.729308192705407, | |||
52.41686187265241 | |||
], | |||
[ | |||
13.729313200355332, | |||
52.416726710061255 | |||
], | |||
[ | |||
13.729317562221313, | |||
52.41658256294226 | |||
], | |||
[ | |||
13.729366651411677, | |||
52.416446215791474 | |||
], | |||
[ | |||
13.729479522675252, | |||
52.41617312653738 | |||
], | |||
[ | |||
13.72955735259502, | |||
52.41602700502974 | |||
], | |||
[ | |||
13.729714948379653, | |||
52.41576171538703 | |||
], | |||
[ | |||
13.72999574202605, | |||
52.41536708795368 | |||
], | |||
[ | |||
13.730277822588233, | |||
52.41499042882005 | |||
], | |||
[ | |||
13.73072781939453, | |||
52.4144922301166 | |||
], | |||
[ | |||
13.731069952830211, | |||
52.41413195791091 | |||
], | |||
[ | |||
13.732125059441154, | |||
52.413041360137306 | |||
], | |||
[ | |||
13.73246652431435, | |||
52.41267209915031 | |||
], | |||
[ | |||
13.732669461453774, | |||
52.412423588496885 | |||
], | |||
[ | |||
13.73277795223097, | |||
52.41229464313592 | |||
], | |||
[ | |||
13.732885795982654, | |||
52.41215671314782 | |||
], | |||
[ | |||
13.733262744095066, | |||
52.411462425774346 | |||
], | |||
[ | |||
13.733327154369984, | |||
52.41133466582016 | |||
], | |||
[ | |||
13.733420948515716, | |||
52.41120611513534 | |||
], | |||
[ | |||
13.7335300807167, | |||
52.411086153532565 | |||
], | |||
[ | |||
13.733654550912716, | |||
52.410974780971785 | |||
], | |||
[ | |||
13.73379500562745, | |||
52.410880981928536 | |||
], | |||
[ | |||
13.733950798329058, | |||
52.41079577182833 | |||
], | |||
[ | |||
13.734151312924865, | |||
52.41071835974688 | |||
], | |||
[ | |||
13.734353120179321, | |||
52.41065891636722 | |||
], | |||
[ | |||
13.734570265527358, | |||
52.41060806168074 | |||
], | |||
[ | |||
13.734802102278207, | |||
52.410556811087254 | |||
], | |||
[ | |||
13.735544272507552, | |||
52.410437807867964 | |||
], | |||
[ | |||
13.735979204877566, | |||
52.41034507829932 | |||
], | |||
[ | |||
13.736195699833218, | |||
52.41028523615591 | |||
], | |||
[ | |||
13.736368118897232, | |||
52.410226580745984 | |||
], | |||
[ | |||
13.736553287940808, | |||
52.41014057582828 | |||
], | |||
[ | |||
13.736694381136708, | |||
52.410055757866346 | |||
], | |||
[ | |||
13.736818840642957, | |||
52.409944381967364 | |||
], | |||
[ | |||
13.736898577444384, | |||
52.409825208742895 | |||
], | |||
[ | |||
13.73699235823135, | |||
52.40969665516631 | |||
], | |||
[ | |||
13.737026725083828, | |||
52.409560700156966 | |||
], | |||
[ | |||
13.73706109172849, | |||
52.40942474512769 | |||
], | |||
[ | |||
13.737194672927233, | |||
52.40882701773208 | |||
], | |||
[ | |||
13.737228391282422, | |||
52.40868207808647 | |||
], | |||
[ | |||
13.73729149184441, | |||
52.40853634678572 | |||
], | |||
[ | |||
13.73737057765103, | |||
52.40840818864178 | |||
], | |||
[ | |||
13.73746500139574, | |||
52.40828861911222 | |||
], | |||
[ | |||
13.73758880681672, | |||
52.40816825779366 | |||
], | |||
[ | |||
13.73769792052628, | |||
52.4080482922093 | |||
], | |||
[ | |||
13.737976204786031, | |||
52.40782474615223 | |||
], | |||
[ | |||
13.738269177176672, | |||
52.40760080348614 | |||
], | |||
[ | |||
13.738339394525175, | |||
52.40755390120411 | |||
], | |||
[ | |||
13.7351659690937, | |||
52.406001034227515 | |||
], | |||
[ | |||
13.734537746247797, | |||
52.40197606842484 | |||
], | |||
[ | |||
13.730992777071618, | |||
52.39995599993308 | |||
], | |||
[ | |||
13.72821616067826, | |||
52.40022868854179 | |||
], | |||
[ | |||
13.724828343111835, | |||
52.399572518154685 | |||
], | |||
[ | |||
13.723344804040657, | |||
52.39858611408224 | |||
], | |||
[ | |||
13.72188771070406, | |||
52.398994281164676 | |||
], | |||
[ | |||
13.720862228645773, | |||
52.39926483180231 | |||
], | |||
[ | |||
13.719421145827774, | |||
52.398664325344164 | |||
], | |||
[ | |||
13.717291362230835, | |||
52.39872138390607 | |||
], | |||
[ | |||
13.716436628926136, | |||
52.39952743633208 | |||
], | |||
[ | |||
13.712842428020464, | |||
52.39803928563681 | |||
], | |||
[ | |||
13.708905198309472, | |||
52.39545296762222 | |||
], | |||
[ | |||
13.705778665971637, | |||
52.39500462332524 | |||
], | |||
[ | |||
13.705638352747394, | |||
52.39467492414106 | |||
], | |||
[ | |||
13.705383161168337, | |||
52.39437210750233 | |||
], | |||
[ | |||
13.705051949905322, | |||
52.39409513589299 | |||
], | |||
[ | |||
13.704563613002408, | |||
52.39379853836988 | |||
], | |||
[ | |||
13.70404320208814, | |||
52.393598064703795 | |||
], | |||
[ | |||
13.703178153478753, | |||
52.393478231231335 | |||
], | |||
[ | |||
13.702421775696012, | |||
52.392025255187185 | |||
], | |||
[ | |||
13.698993339323634, | |||
52.390163217567874 | |||
], | |||
[ | |||
13.69863665239693, | |||
52.39202730942942 | |||
], | |||
[ | |||
13.698092650483652, | |||
52.39204179521479 | |||
], | |||
[ | |||
13.69777164699356, | |||
52.39190743788108 | |||
], | |||
[ | |||
13.697437119198586, | |||
52.39158290000991 | |||
], | |||
[ | |||
13.697417653237494, | |||
52.3914843486574 | |||
], | |||
[ | |||
13.697376283411144, | |||
52.39127489371772 | |||
], | |||
[ | |||
13.697386397138743, | |||
52.390869729652394 | |||
], | |||
[ | |||
13.697398202764848, | |||
52.390488336585555 | |||
], | |||
[ | |||
13.697376223795349, | |||
52.39017929573418 | |||
], | |||
[ | |||
13.697119421359684, | |||
52.389852688821435 | |||
], | |||
[ | |||
13.696791674958611, | |||
52.389623238754766 | |||
], | |||
[ | |||
13.696342296887691, | |||
52.389325572893185 | |||
], | |||
[ | |||
13.6954924084762, | |||
52.388933144475146 | |||
], | |||
[ | |||
13.695338532430636, | |||
52.38883821836267 | |||
], | |||
[ | |||
13.695141878742012, | |||
52.388762433746656 | |||
], | |||
[ | |||
13.694355639801246, | |||
52.388211376565856 | |||
], | |||
[ | |||
13.69374412156438, | |||
52.38782274497899 | |||
], | |||
[ | |||
13.693406276221975, | |||
52.387450650043654 | |||
], | |||
[ | |||
13.692830254144415, | |||
52.38701343537075 | |||
], | |||
[ | |||
13.692257617485382, | |||
52.38662376306666 | |||
], | |||
[ | |||
13.691720468845574, | |||
52.38618550926367 | |||
], | |||
[ | |||
13.69122893260698, | |||
52.385841311033694 | |||
], | |||
[ | |||
13.690664759513178, | |||
52.385570493570036 | |||
], | |||
[ | |||
13.690103967935618, | |||
52.38534721776762 | |||
], | |||
[ | |||
13.689627629295057, | |||
52.38521696623663 | |||
], | |||
[ | |||
13.689222833783749, | |||
52.38529384309559 | |||
], | |||
[ | |||
13.689013523639666, | |||
52.38533359382923 | |||
], | |||
[ | |||
13.688857734027534, | |||
52.38541874686478 | |||
], | |||
[ | |||
13.68870385541667, | |||
52.38553085435245 | |||
], | |||
[ | |||
13.688275406157073, | |||
52.385920305247026 | |||
], | |||
[ | |||
13.687561773185811, | |||
52.38582351599059 | |||
], | |||
[ | |||
13.686533285090352, | |||
52.3838462544815 | |||
], | |||
[ | |||
13.687741017919032, | |||
52.38386183665811 | |||
], | |||
[ | |||
13.688061986130233, | |||
52.382910365706095 | |||
], | |||
[ | |||
13.689753062951612, | |||
52.383315550455535 | |||
], | |||
[ | |||
13.694882660016162, | |||
52.3809737356102 | |||
], | |||
[ | |||
13.698633152878639, | |||
52.3815850401381 | |||
], | |||
[ | |||
13.696875512061759, | |||
52.377553994940065 | |||
], | |||
[ | |||
13.69973779504809, | |||
52.377882839273695 | |||
], | |||
[ | |||
13.700507628844035, | |||
52.37795234114092 | |||
], | |||
[ | |||
13.700084870361737, | |||
52.376352267752004 | |||
], | |||
[ | |||
13.699997283208361, | |||
52.37512134015785 | |||
], | |||
[ | |||
13.69898339300594, | |||
52.37410523637507 | |||
], | |||
[ | |||
13.698969641488592, | |||
52.37409538109892 | |||
], | |||
[ | |||
13.698255275253047, | |||
52.373583419549746 | |||
