GeoJson:MiyoshiInfluence: Difference between revisions
From Jcastle.info
(Blanked the page) Tags: Blanking Reverted |
(Replaced content with "{ "type": "FeatureCollection", "features": [ { "type": "Feature", "properties": { "title": "Pennsyl Station", "description": "" }, "geometry": { "type": "Polygon", "coordinates": [ [ [ 36.9375, 97.465104 ],...") Tag: Replaced |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{ | |||
"type": "FeatureCollection", | |||
"features": [ | |||
{ | |||
"type": "Feature", | |||
"properties": { | |||
"title": "Pennsyl Station", | |||
"description": "" | |||
}, | |||
"geometry": { | |||
"type": "Polygon", | |||
"coordinates": [ | |||
[ | |||
[ | |||
36.9375, | |||
97.465104 | |||
], | |||
[ | |||
36.9375, | |||
99.558854 | |||
], | |||
[ | |||
40.8125, | |||
99.558854 | |||
], | |||
[ | |||
40.8125, | |||
97.465104 | |||
], | |||
[ | |||
36.9375, | |||
97.465104 | |||
] | |||
] | |||
] | |||
} | |||
}, | |||
{ | |||
"type": "Feature", | |||
"properties": {}, | |||
"geometry": { | |||
"type": "Point", | |||
"coordinates": [ | |||
41.0625, | |||
93.496354 | |||
] | |||
} | |||
}, | |||
{ | |||
"type": "Feature", | |||
"properties": { | |||
"title": "Station name", | |||
"description": "And a fancy description" | |||
}, | |||
"geometry": { | |||
"type": "Point", | |||
"coordinates": [ | |||
55.375, | |||
93.652604 | |||
] | |||
} | |||
} | |||
] | |||
} | |||
Latest revision as of 19:16, 25 August 2025
{
"type": "FeatureCollection",
"features": [
{
"type": "Feature",
"properties": {
"title": "Pennsyl Station",
"description": ""
},
"geometry": {
"type": "Polygon",
"coordinates": [
[
[
36.9375,
97.465104
],
[
36.9375,
99.558854
],
[
40.8125,
99.558854
],
[
40.8125,
97.465104
],
[
36.9375,
97.465104
]
]
]
}
},
{
"type": "Feature",
"properties": {},
"geometry": {
"type": "Point",
"coordinates": [
41.0625,
93.496354
]
}
},
{
"type": "Feature",
"properties": {
"title": "Station name",
"description": "And a fancy description"
},
"geometry": {
"type": "Point",
"coordinates": [
55.375,
93.652604
]
}
}
]
}
