GeoJson:MiyoshiAll: Difference between revisions
From Jcastle.info
(Created GeoJSON page) |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{ | { | ||
"type": "FeatureCollection", | "type": "FeatureCollection", | ||
"features": [] | "features": [ | ||
{ | |||
"type": "Feature", | |||
"geometry": { | |||
"type": "MultiPolygon", | |||
"coordinates": [ | |||
[ | |||
[ | |||
[ | |||
134.589139, | |||
34.22193 | |||
], | |||
[ | |||
134.566977, | |||
34.225024 | |||
], | |||
[ | |||
134.496024, | |||
34.224754 | |||
], | |||
[ | |||
134.477026, | |||
34.211057 | |||
], | |||
[ | |||
134.442915, | |||
34.208451 | |||
], | |||
[ | |||
134.431469, | |||
34.186395 | |||
], | |||
[ | |||
134.434222, | |||
34.169508 | |||
], | |||
[ | |||
134.414505, | |||
34.157125 | |||
], | |||
[ | |||
134.403079, | |||
34.167825 | |||
], | |||
[ | |||
134.386194, | |||
34.165986 | |||
], | |||
[ | |||
134.367608, | |||
34.179937 | |||
], | |||
[ | |||
134.345477, | |||
34.173238 | |||
], | |||
[ | |||
134.260762, | |||
34.183292 | |||
], | |||
[ | |||
134.219347, | |||
34.178428 | |||
], | |||
[ | |||
134.204354, | |||
34.172186 | |||
], | |||
[ | |||
134.176604, | |||
34.174855 | |||
], | |||
[ | |||
134.15002, | |||
34.166554 | |||
], | |||
[ | |||
134.136045, | |||
34.151753 | |||
], | |||
[ | |||
134.140184, | |||
34.134006 | |||
], | |||
[ | |||
134.12133, | |||
34.119827 | |||
], | |||
[ | |||
134.072066, | |||
34.112662 | |||
], | |||
[ | |||
134.043182, | |||
34.112002 | |||
], | |||
[ | |||
134.038581, | |||
34.098799 | |||
], | |||
[ | |||
134.006814, | |||
34.085598 | |||
], | |||
[ | |||
134.002694, | |||
34.077006 | |||
], | |||
[ | |||
133.975558, | |||
34.074588 | |||
], | |||
[ | |||
133.944483, | |||
34.092101 | |||
], | |||
[ | |||
133.922172, | |||
34.114731 | |||
], | |||
[ | |||
133.908341, | |||
34.102759 | |||
], | |||
[ | |||
133.89297, | |||
34.108108 | |||
], | |||
[ | |||
133.866431, | |||
34.099965 | |||
], | |||
[ | |||
133.83349, | |||
34.097462 | |||
], | |||
[ | |||
133.81418, | |||
34.072918 | |||
], | |||
[ | |||
133.798409, | |||
34.069253 | |||
], | |||
[ | |||
133.782956, | |||
34.080293 | |||
], | |||
[ | |||
133.720617, | |||
34.034014 | |||
], | |||
[ | |||
133.721045, | |||
34.023046 | |||
], | |||
[ | |||
133.688003, | |||
34.012165 | |||
], | |||
[ | |||
133.676518, | |||
33.993902 | |||
], | |||
[ | |||
133.680545, | |||
33.969613 | |||
], | |||
[ | |||
133.693332, | |||
33.945113 | |||
], | |||
[ | |||
133.683195, | |||
33.939834 | |||
], | |||
[ | |||
133.691207, | |||
33.917107 | |||
], | |||
[ | |||
133.677827, | |||
33.90936 | |||
], | |||
[ | |||
133.677714, | |||
33.892934 | |||
], | |||
[ | |||
133.661142, | |||
33.876567 | |||
], | |||
[ | |||
133.67791, | |||
33.858496 | |||
], | |||
[ | |||
133.704353, | |||
33.850048 | |||
], | |||
[ | |||
133.737957, | |||
33.850133 | |||
], | |||
[ | |||
133.755917, | |||
33.835768 | |||
], | |||
[ | |||
133.778651, | |||
33.842079 | |||
], | |||
[ | |||
133.789826, | |||
33.83637 | |||
], | |||
[ | |||
133.817392, | |||
33.837167 | |||
], | |||
[ | |||
133.837569, | |||
33.845293 | |||
], | |||
[ | |||
133.872597, | |||
33.809114 | |||
], | |||
[ | |||
133.913546, | |||
33.790964 | |||
], | |||
[ | |||
133.941326, | |||
33.799141 | |||
], | |||
[ | |||
133.960696, | |||
33.835183 | |||
], | |||
[ | |||
133.987541, | |||
33.838996 | |||
], | |||
[ | |||
133.996349, | |||
33.821566 | |||
], | |||
[ | |||
134.032826, | |||
33.829037 | |||
], | |||
[ | |||
134.033459, | |||
33.808623 | |||
], | |||
[ | |||
134.056865, | |||
33.782102 | |||
], | |||
[ | |||
134.055992, | |||
33.751355 | |||
], | |||
[ | |||
134.068043, | |||
33.729905 | |||
], | |||
[ | |||
134.067138, | |||
33.689284 | |||
], | |||
[ | |||
134.123843, | |||
33.696206 | |||
], | |||
[ | |||
134.147306, | |||
33.685375 | |||
], | |||
[ | |||
134.172809, | |||
33.685324 | |||
], | |||
[ | |||
134.174715, | |||
33.654145 | |||
], | |||
[ | |||
134.151462, | |||
33.617186 | |||
], | |||
[ | |||
134.174208, | |||
33.608588 | |||
], | |||
[ | |||
134.171102, | |||
33.596898 | |||
], | |||
[ | |||
134.187864, | |||
33.582199 | |||
], | |||
[ | |||
134.195965, | |||
33.561382 | |||
], | |||
[ | |||
134.217081, | |||
33.568025 | |||
], | |||
[ | |||
134.230045, | |||
33.55711 | |||
], | |||
[ | |||
134.251259, | |||
33.552528 | |||
], | |||
[ | |||
134.27317, | |||
33.560512 | |||
], | |||
[ | |||
134.307808, | |||
33.552856 | |||
], | |||
[ | |||
134.30727, | |||
33.569586 | |||
], | |||
[ | |||
134.317785, | |||
33.58244 | |||
], | |||
[ | |||
134.337784, | |||
33.577217 | |||
], | |||
[ | |||
134.362819, | |||
33.579836 | |||
], | |||
[ | |||
134.362678, | |||
33.59903 | |||
], | |||
[ | |||
134.38756, | |||
33.624391 | |||
], | |||
[ | |||
134.362488, | |||
33.624976 | |||
], | |||
[ | |||
134.404739, | |||
33.659664 | |||
], | |||
[ | |||
134.411153, | |||
33.654007 | |||
], | |||
[ | |||
134.50209, | |||
33.694214 | |||
], | |||
[ | |||
134.544053, | |||
33.719967 | |||
], | |||
[ | |||
134.544816, | |||
33.736676 | |||
], | |||
[ | |||
134.566963, | |||
33.731779 | |||
], | |||
[ | |||
134.584851, | |||
33.772006 | |||
], | |||
[ | |||
134.599757, | |||
33.769922 | |||
], | |||
[ | |||
134.620115, | |||
33.785981 | |||
], | |||
[ | |||
134.649902, | |||
33.788557 | |||
], | |||
[ | |||
134.666886, | |||
33.799977 | |||
], | |||
[ | |||
134.690281, | |||
33.80608 | |||
], | |||
[ | |||
134.751088, | |||
33.834297 | |||
], | |||
[ | |||
134.708867, | |||
33.8502 | |||
], | |||
[ | |||
134.653922, | |||
33.847927 | |||
], | |||
[ | |||
134.640308, | |||
33.843623 | |||
], | |||
[ | |||
134.633824, | |||
33.865997 | |||
], | |||
[ | |||
134.661268, | |||
33.875672 | |||
], | |||
[ | |||
134.699509, | |||
33.907404 | |||
], | |||
[ | |||
134.699008, | |||
33.928729 | |||
], | |||
[ | |||
134.675521, | |||
33.93791 | |||
], | |||
[ | |||
134.69637, | |||
33.951114 | |||
], | |||
[ | |||
134.660471, | |||
33.969502 | |||
], | |||
[ | |||
134.642616, | |||
34.006061 | |||
], | |||
[ | |||
134.626896, | |||
33.990021 | |||
], | |||
[ | |||
134.610678, | |||
33.991037 | |||
], | |||
[ | |||
134.592246, | |||
34.008394 | |||
], | |||
[ | |||
134.588758, | |||
34.055825 | |||
], | |||
[ | |||
134.603867, | |||
34.083381 | |||
], | |||
[ | |||
134.603777, | |||
34.11437 | |||
], | |||
[ | |||
134.620537, | |||
34.14791 | |||
], | |||
[ | |||
134.636985, | |||
34.169571 | |||
], | |||
[ | |||
134.612071, | |||
34.190749 | |||
], | |||
[ | |||
134.584717, | |||
34.202805 | |||
], | |||
[ | |||
134.589139, | |||
34.22193 | |||
] | |||
] | |||
], | |||
[ | |||
[ | |||
[ | |||
134.640676, | |||
34.23221 | |||
], | |||
[ | |||
134.618878, | |||
34.232145 | |||
], | |||
[ | |||
134.622495, | |||
34.21085 | |||
], | |||
[ | |||
134.604835, | |||
34.197809 | |||
], | |||
[ | |||
134.626452, | |||
34.186995 | |||
], | |||
[ | |||
134.630839, | |||
34.215721 | |||
], | |||
[ | |||
134.640676, | |||
34.23221 | |||
] | |||
] | |||
], | |||
[ | |||
[ | |||
[ | |||
134.607777, | |||
34.25177 | |||
], | |||
[ | |||
134.588389, | |||
34.230584 | |||
], | |||
[ | |||
134.599889, | |||
34.219923 | |||
], | |||
[ | |||
134.616602, | |||
34.248506 | |||
], | |||
[ | |||
134.607777, | |||
34.25177 | |||
] | |||
] | |||
] | |||
] | |||
}, | |||
"properties": { | |||
"OBJECTID": 1, | |||
"国名": "阿波", | |||
"tier": "core", | |||
"stroke": "#8a1c1a", | |||
"stroke-width": 1.6, | |||
"stroke-opacity": 1, | |||
"fill": "#d94841", | |||
"fill-opacity": 0.28 | |||
} | |||
}, | |||
{ | |||
"type": "Feature", | |||
"geometry": { | |||
"type": "Polygon", | |||
"coordinates": [ | |||
[ | |||
[ | |||
135.678353, | |||
34.878293 | |||
], | |||
[ | |||
135.666783, | |||
34.856253 | |||
], | |||
[ | |||
135.650875, | |||
34.849038 | |||
], | |||
[ | |||
135.638364, | |||
34.813556 | |||
], | |||
[ | |||
135.623417, | |||
34.80883 | |||
], | |||
[ | |||
135.612663, | |||
34.788133 | |||
], | |||
[ | |||
135.580096, | |||
34.760622 | |||
], | |||
[ | |||
135.557216, | |||
34.751505 | |||
], | |||
[ | |||
135.552318, | |||
34.732697 | |||
], | |||
[ | |||
135.569406, | |||
34.712826 | |||
], | |||
[ | |||
135.563552, | |||
34.656167 | |||
], | |||
[ | |||
135.544721, | |||
34.656829 | |||
], | |||
[ | |||
135.543925, | |||
34.641844 | |||
], | |||
[ | |||
135.559582, | |||
34.628358 | |||
], | |||
[ | |||
135.564843, | |||
34.609969 | |||
], | |||
[ | |||
135.522203, | |||
34.607542 | |||
], | |||
[ | |||
135.52136, | |||
34.593783 | |||
], | |||
[ | |||
135.522011, | |||
34.57602 | |||
], | |||
[ | |||
135.495428, | |||
34.57541 | |||
], | |||
[ | |||
135.529314, | |||
34.52517 | |||
], | |||
[ | |||
135.539604, | |||
34.500256 | |||
], | |||
[ | |||
135.532789, | |||
34.489654 | |||
], | |||
[ | |||
135.544802, | |||
34.46293 | |||
], | |||
[ | |||
135.518184, | |||
34.433312 | |||
], | |||
[ | |||
135.526185, | |||
34.425889 | |||
], | |||
[ | |||
135.519096, | |||
34.387714 | |||
], | |||
[ | |||
135.491185, | |||
34.373052 | |||
], | |||
[ | |||
135.48623, | |||
34.363141 | |||
], | |||
[ | |||
135.504337, | |||
34.347212 | |||
], | |||
[ | |||
135.523802, | |||
34.348982 | |||
], | |||
[ | |||
135.55769, | |||
34.361528 | |||
], | |||
[ | |||
135.579161, | |||
34.37624 | |||
], | |||
[ | |||
135.6133, | |||
34.376867 | |||
], | |||
[ | |||
135.619097, | |||
34.384244 | |||
], | |||
[ | |||
135.651631, | |||
34.383209 | |||
], | |||
[ | |||
135.675201, | |||
34.398817 | |||
], | |||
[ | |||
135.679593, | |||
34.408623 | |||
], | |||
[ | |||
135.664617, | |||
34.423673 | |||
], | |||
[ | |||
135.67952, | |||
34.432975 | |||
], | |||
[ | |||
135.684121, | |||
34.484556 | |||
], | |||
[ | |||
135.673205, | |||
34.502713 | |||
], | |||
[ | |||
135.676228, | |||
34.526153 | |||
], | |||
[ | |||
135.658452, | |||
34.531166 | |||
], | |||
[ | |||
135.654312, | |||
34.553975 | |||
], | |||
[ | |||
135.679957, | |||
34.586227 | |||
], | |||
[ | |||
135.675086, | |||
34.601893 | |||
], | |||
[ | |||
135.650807, | |||
34.606495 | |||
], | |||
[ | |||
135.662069, | |||
34.629668 | |||
], | |||
[ | |||
135.662786, | |||
34.651781 | |||
], | |||
[ | |||
135.679489, | |||
34.677827 | |||
], | |||
[ | |||
135.672405, | |||
34.704674 | |||
], | |||
[ | |||
135.703666, | |||
34.722593 | |||
], | |||
[ | |||
135.695427, | |||
34.740288 | |||
], | |||
[ | |||
135.7107, | |||
34.754051 | |||
], | |||
[ | |||
135.70803, | |||
34.774172 | |||
], | |||
[ | |||
135.728866, | |||
34.776817 | |||
], | |||
[ | |||
135.74651, | |||
34.80228 | |||
], | |||
[ | |||
135.719984, | |||
34.829152 | |||
], | |||
[ | |||
135.709797, | |||
34.847947 | |||
], | |||
[ | |||
135.692061, | |||
34.852687 | |||
], | |||
[ | |||
135.691284, | |||
34.867346 | |||
], | |||
[ | |||
135.678353, | |||
34.878293 | |||
] | |||
] | |||
] | |||
}, | |||
"properties": { | |||
"OBJECTID": 18, | |||
"国名": "河内", | |||
"tier": "core", | |||
"stroke": "#8a1c1a", | |||
"stroke-width": 1.6, | |||
"stroke-opacity": 1, | |||
"fill": "#d94841", | |||
"fill-opacity": 0.28 | |||
} | |||
}, | |||
{ | |||
"type": "Feature", | |||
"geometry": { | |||
"type": "Polygon", | |||
"coordinates": [ | |||
[ | |||
[ | |||
135.598819, | |||
34.928866 | |||
], | |||
[ | |||
135.623789, | |||
34.935291 | |||
], | |||
[ | |||
135.641803, | |||
34.930889 | |||
], | |||
[ | |||
135.647426, | |||
34.914388 | |||
], | |||
[ | |||
135.67668, | |||
34.897704 | |||
], | |||
[ | |||
135.678353, | |||
34.878293 | |||
], | |||
[ | |||
135.691284, | |||
34.867346 | |||
], | |||
[ | |||
135.692061, | |||
34.852687 | |||
], | |||
[ | |||
135.709797, | |||
34.847947 | |||
], | |||
[ | |||
135.719984, | |||
34.829152 | |||
], | |||
[ | |||
135.74651, | |||
34.80228 | |||
], | |||
[ | |||
135.728866, | |||
34.776817 | |||
], | |||
[ | |||
135.735964, | |||
34.749209 | |||
], | |||
[ | |||
135.755806, | |||
34.728758 | |||
], | |||
[ | |||
135.806198, | |||
34.721285 | |||
], | |||
[ | |||
135.820979, | |||
34.711134 | |||
], | |||
[ | |||
135.864213, | |||
34.706367 | |||
], | |||
[ | |||
135.891732, | |||
34.7122 | |||
], | |||
[ | |||
135.898153, | |||
34.73047 | |||
], | |||
[ | |||
135.912638, | |||
34.743542 | |||
], | |||
[ | |||
135.94329, | |||
34.737948 | |||
], | |||
[ | |||
135.955314, | |||
34.74813 | |||
], | |||
[ | |||
135.977686, | |||
34.740357 | |||
], | |||
[ | |||
135.98766, | |||
34.714363 | |||
], | |||
[ | |||
136.013235, | |||
34.707922 | |||
], | |||
[ | |||
136.039978, | |||
34.720281 | |||
], | |||
[ | |||
136.053764, | |||
34.73832 | |||
], | |||
[ | |||
136.030929, | |||
34.756219 | |||
], | |||
[ | |||
136.034534, | |||
34.773482 | |||
], | |||
[ | |||
136.022094, | |||
34.79062 | |||
], | |||
[ | |||
136.010033, | |||
34.800367 | |||
], | |||
[ | |||
136.027564, | |||
34.821877 | |||
], | |||
[ | |||
136.004959, | |||
34.826813 | |||
], | |||
[ | |||
136.004103, | |||
34.845214 | |||
], | |||
[ | |||
135.973334, | |||
34.845168 | |||
], | |||
[ | |||
135.94226, | |||
34.865884 | |||
], | |||
[ | |||
135.941857, | |||
34.89348 | |||
], | |||
[ | |||
135.913662, | |||
34.883608 | |||
], | |||
[ | |||
135.898759, | |||
34.870664 | |||
], | |||
[ | |||
135.867668, | |||
34.892252 | |||
], | |||
[ | |||
135.863466, | |||
34.903557 | |||
], | |||
[ | |||
135.880187, | |||
34.934886 | |||
], | |||
[ | |||
135.874998, | |||
34.955097 | |||
], | |||
[ | |||
135.853191, | |||
34.971867 | |||
], | |||
[ | |||
135.856195, | |||
34.983416 | |||
], | |||
[ | |||
135.831387, | |||
34.989819 | |||
], | |||
[ | |||
135.836869, | |||
35.014703 | |||
], | |||
[ | |||
135.815547, | |||
35.046296 | |||
], | |||
[ | |||
135.835841, | |||
35.055354 | |||
], | |||
[ | |||
135.836211, | |||
35.091546 | |||
], | |||
[ | |||
135.843735, | |||
35.103657 | |||
], | |||
[ | |||
135.85726, | |||
35.153997 | |||
], | |||
[ | |||
135.840382, | |||
35.181112 | |||
], | |||
[ | |||
135.830321, | |||
35.222122 | |||
], | |||
[ | |||
135.837961, | |||
35.226816 | |||
], | |||
[ | |||
135.845016, | |||
35.26207 | |||
], | |||
[ | |||
135.826053, | |||
35.282375 | |||
], | |||
[ | |||
135.811532, | |||
35.313623 | |||
], | |||
[ | |||
135.792004, | |||
35.322823 | |||
], | |||
[ | |||
135.778405, | |||
35.295834 | |||
], | |||
[ | |||
135.796571, | |||
35.272884 | |||
], | |||
[ | |||
135.788263, | |||
35.255707 | |||
], | |||
[ | |||
135.761937, | |||
35.234553 | |||
], | |||
[ | |||
135.756202, | |||
35.19668 | |||
], | |||
[ | |||
135.774167, | |||
35.181919 | |||
], | |||
[ | |||
135.774989, | |||
35.158005 | |||
], | |||
[ | |||
135.745284, | |||
35.150654 | |||
], | |||
[ | |||
135.729734, | |||
35.171211 | |||
], | |||
[ | |||
135.704762, | |||
35.165328 | |||
], | |||
[ | |||
135.676175, | |||
35.165706 | |||
], | |||
[ | |||
135.676047, | |||
35.134475 | |||
], | |||
[ | |||
135.654337, | |||
35.108531 | |||
], | |||
[ | |||
135.654211, | |||
35.092807 | |||
], | |||
[ | |||
135.642205, | |||
35.065731 | |||
], | |||
[ | |||
135.627021, | |||
35.067104 | |||
], | |||
[ | |||
135.617254, | |||
35.092141 | |||
], | |||
[ | |||
135.59971, | |||
35.094168 | |||
], | |||
[ | |||
135.591584, | |||
35.075684 | |||
], | |||
[ | |||
135.601975, | |||
35.063569 | |||
], | |||
[ | |||
135.61878, | |||
35.068654 | |||
], | |||
[ | |||
135.617281, | |||
35.043675 | |||
], | |||
[ | |||
135.636286, | |||
35.028928 | |||
], | |||
[ | |||
135.647234, | |||
35.006038 | |||
], | |||
[ | |||
135.637425, | |||
34.99015 | |||
], | |||
[ | |||
135.640586, | |||
34.975917 | |||
], | |||
[ | |||
135.614386, | |||
34.971959 | |||
], | |||
[ | |||
135.614274, | |||
34.942038 | |||
], | |||
[ | |||
135.598819, | |||
34.928866 | |||
] | |||
] | |||
] | |||
}, | |||
"properties": { | |||
"OBJECTID": 25, | |||
"国名": "山城", | |||
"tier": "core", | |||
"stroke": "#8a1c1a", | |||
"stroke-width": 1.6, | |||
"stroke-opacity": 1, | |||
"fill": "#d94841", | |||
"fill-opacity": 0.28, | |||
"title": "山城 (Yamashiro)", | |||
"description": "Kyoto’s province and seat of the court. Holding Yamashiro meant controlling the emperor and shogun — the very definition of tenkabito." | |||
} | |||
}, | |||
{ | |||
"type": "Feature", | |||
"geometry": { | |||
"type": "Polygon", | |||
"coordinates": [ | |||
[ | |||
[ | |||
135.09328, | |||
34.963761 | |||
], | |||
[ | |||
135.107676, | |||
34.930113 | |||
], | |||
[ | |||
135.121311, | |||
34.928977 | |||
], | |||
[ | |||
135.144518, | |||
34.943579 | |||
], | |||
[ | |||
135.157601, | |||
34.910204 | |||
], | |||
[ | |||
135.154881, | |||
34.842149 | |||
], | |||
[ | |||
135.167368, | |||
34.820345 | |||
], | |||
[ | |||
135.16377, | |||
34.7916 | |||
], | |||
[ | |||
135.11123, | |||
34.796826 | |||
], | |||
[ | |||
135.097459, | |||
34.779768 | |||
], | |||
[ | |||
135.075667, | |||
34.764959 | |||
], | |||
[ | |||
135.101378, | |||
34.735022 | |||
], | |||
[ | |||
135.091784, | |||
34.719576 | |||
], | |||
[ | |||
135.094367, | |||
34.694957 | |||
], | |||
[ | |||
135.082397, | |||
34.691192 | |||
], | |||
[ | |||
135.079217, | |||
34.6646 | |||
], | |||
[ | |||
135.099643, | |||
34.65003 | |||
], | |||
[ | |||
135.094224, | |||
34.634101 | |||
], | |||
[ | |||
135.182953, | |||
34.649194 | |||
], | |||
[ | |||
135.178182, | |||
34.669094 | |||
], | |||
[ | |||
135.22199, | |||
34.694551 | |||
], | |||
[ | |||
135.288657, | |||
34.703694 | |||
], | |||
[ | |||
135.294734, | |||
34.719262 | |||
], | |||
[ | |||
135.323233, | |||
34.716868 | |||
], | |||
[ | |||
135.334515, | |||
34.726784 | |||
], | |||
[ | |||
135.36352, | |||
34.701834 | |||
], | |||
[ | |||
135.372256, | |||
34.680257 | |||
], | |||
[ | |||
135.398049, | |||
34.702721 | |||
], | |||
[ | |||
135.418037, | |||
34.686077 | |||
], | |||
[ | |||
135.413573, | |||
34.676146 | |||
], | |||
[ | |||
135.427091, | |||
34.651566 | |||
], | |||
[ | |||
135.452726, | |||
34.643848 | |||
], | |||
[ | |||
135.449416, | |||
34.625294 | |||
], | |||
[ | |||
135.430909, | |||
34.614088 | |||
], | |||
[ | |||
135.457427, | |||
34.606509 | |||
], | |||
[ | |||
135.506276, | |||
34.587241 | |||
], | |||
[ | |||
135.52136, | |||
34.593783 | |||
], | |||
[ | |||
135.522203, | |||
34.607542 | |||
], | |||
[ | |||
135.564843, | |||
34.609969 | |||
], | |||
[ | |||
135.559582, | |||
34.628358 | |||
], | |||
[ | |||
135.543925, | |||
34.641844 | |||
], | |||
[ | |||
135.544721, | |||
34.656829 | |||
], | |||
[ | |||
135.563552, | |||
34.656167 | |||
], | |||
[ | |||
135.569406, | |||
34.712826 | |||
], | |||
[ | |||
135.552318, | |||
34.732697 | |||
], | |||
[ | |||
135.557216, | |||
34.751505 | |||
], | |||
[ | |||
135.580096, | |||
34.760622 | |||
], | |||
[ | |||
135.612663, | |||
34.788133 | |||
], | |||
[ | |||
135.623417, | |||
34.80883 | |||
], | |||
[ | |||
135.638364, | |||
34.813556 | |||
], | |||
[ | |||
135.650875, | |||
34.849038 | |||
], | |||
[ | |||
135.666783, | |||
34.856253 | |||
], | |||
[ | |||
135.678353, | |||
34.878293 | |||
], | |||
[ | |||
135.67668, | |||
34.897704 | |||
], | |||
[ | |||
135.647426, | |||
34.914388 | |||
], | |||
[ | |||
135.641803, | |||
34.930889 | |||
], | |||
[ | |||
135.623789, | |||
34.935291 | |||
], | |||
[ | |||
135.598819, | |||
34.928866 | |||
], | |||
[ | |||
135.578441, | |||
34.9213 | |||
], | |||
[ | |||
135.555526, | |||
34.916668 | |||
], | |||
[ | |||
135.534147, | |||
34.926674 | |||
], | |||
[ | |||
135.507502, | |||
34.931743 | |||
], | |||
[ | |||
135.489461, | |||
34.932895 | |||
], | |||
[ | |||
135.477207, | |||
34.939621 | |||
], | |||
[ | |||
135.488357, | |||
34.967149 | |||
], | |||
[ | |||
135.472423, | |||
34.994784 | |||
], | |||
[ | |||
135.435324, | |||
35.008063 | |||
], | |||
[ | |||
135.420893, | |||
35.001867 | |||
], | |||
[ | |||
135.383234, | |||
35.009747 | |||
], | |||
[ | |||
135.376323, | |||
35.044018 | |||
], | |||
[ | |||
135.359454, | |||
35.04967 | |||
], | |||
[ | |||
135.337162, | |||
35.043057 | |||
], | |||
[ | |||
135.340496, | |||
35.025815 | |||
], | |||
[ | |||
135.321891, | |||
35.022634 | |||
], | |||
[ | |||
135.307839, | |||
35.011039 | |||
], | |||
[ | |||
135.285861, | |||
35.015401 | |||
], | |||
[ | |||
135.256, | |||
35.011161 | |||
], | |||
[ | |||
135.244011, | |||
35.029495 | |||
], | |||
[ | |||
135.197785, | |||
35.027426 | |||
], | |||
[ | |||
135.174701, | |||
35.008506 | |||
], | |||
[ | |||
135.159477, | |||
34.988494 | |||
], | |||
[ | |||
135.141218, | |||
34.975586 | |||
], | |||
[ | |||
135.129253, | |||
34.958472 | |||
], | |||
[ | |||
135.09328, | |||
34.963761 | |||
] | |||
] | |||
] | |||
}, | |||
"properties": { | |||
"OBJECTID": 38, | |||
"国名": "摂津", | |||
"tier": "core", | |||
"stroke": "#8a1c1a", | |||
"stroke-width": 1.6, | |||
"stroke-opacity": 1, | |||
"fill": "#d94841", | |||
"fill-opacity": 0.28 | |||
} | |||
}, | |||
{ | |||
"type": "Feature", | |||
"geometry": { | |||
"type": "Polygon", | |||
"coordinates": [ | |||
[ | |||
[ | |||
135.651631, | |||
34.383209 | |||
], | |||
[ | |||
135.664182, | |||
34.356499 | |||
], | |||
[ | |||
135.659534, | |||
34.333247 | |||
], | |||
[ | |||
135.680239, | |||
34.271503 | |||
], | |||
[ | |||
135.695271, | |||
34.27856 | |||
], | |||
[ | |||
135.716509, | |||
34.265477 | |||
], | |||
[ | |||
135.727279, | |||
34.221241 | |||
], | |||
[ | |||
135.708382, | |||
34.208126 | |||
], | |||
[ | |||
135.684933, | |||
34.221749 | |||
], | |||
[ | |||
135.641088, | |||
34.213786 | |||
], | |||
[ | |||
135.633981, | |||
34.200069 | |||
], | |||
[ | |||
135.644087, | |||
34.189436 | |||
], | |||
[ | |||
135.619738, | |||
34.167872 | |||
], | |||
[ | |||
135.621581, | |||
34.158869 | |||
], | |||
[ | |||
135.589694, | |||
34.14924 | |||
], | |||
[ | |||
135.574987, | |||
34.115187 | |||
], | |||
[ | |||
135.547216, | |||
34.099443 | |||
], | |||
[ | |||
135.553196, | |||
34.065558 | |||
], | |||
[ | |||
135.576673, | |||
34.059102 | |||
], | |||
[ | |||
135.599063, | |||
34.03413 | |||
], | |||
[ | |||
135.595096, | |||
34.012193 | |||
], | |||
[ | |||
135.621134, | |||
34.010741 | |||
], | |||
[ | |||
135.639337, | |||
33.981549 | |||
], | |||
[ | |||
135.640475, | |||
33.964085 | |||
], | |||
[ | |||
135.63211, | |||
33.949051 | |||
], | |||
[ | |||
135.610083, | |||
33.931439 | |||
], | |||
[ | |||
135.606678, | |||
33.898919 | |||
], | |||
[ | |||
135.622213, | |||
33.897784 | |||
], | |||
[ | |||
135.622351, | |||
33.873182 | |||
], | |||
[ | |||
135.648385, | |||
33.877016 | |||
], | |||
[ | |||
135.659965, | |||
33.898116 | |||
], | |||
[ | |||
135.687283, | |||
33.902728 | |||
], | |||
[ | |||
135.725671, | |||
33.903036 | |||
], | |||
[ | |||
135.742365, | |||
33.889446 | |||
], | |||
[ | |||
135.77867, | |||
33.8879 | |||
], | |||
[ | |||
135.816261, | |||
33.905114 | |||
], | |||
[ | |||
135.859093, | |||
33.889745 | |||
], | |||
[ | |||
135.868234, | |||
33.915339 | |||
], | |||
[ | |||
135.89619, | |||
33.906674 | |||
], | |||
[ | |||
135.900442, | |||
33.924842 | |||
], | |||
[ | |||
135.894628, | |||
33.951336 | |||
], | |||
[ | |||
135.926265, | |||
33.979722 | |||
], | |||
[ | |||
135.955476, | |||
33.979763 | |||
], | |||
[ | |||
135.985784, | |||
33.99222 | |||
], | |||
[ | |||
136.003419, | |||
34.006626 | |||
], | |||
[ | |||
136.021411, | |||
34.036897 | |||
], | |||
[ | |||
136.07284, | |||
34.033549 | |||
], | |||
[ | |||
136.086757, | |||
34.028666 | |||
], | |||
[ | |||
136.101499, | |||
34.038587 | |||
], | |||
[ | |||
136.0798, | |||
34.056237 | |||
], | |||
[ | |||
136.094625, | |||
34.07224 | |||
], | |||
[ | |||
136.10809, | |||
34.129781 | |||
], | |||
[ | |||
136.102185, | |||
34.140414 | |||
], | |||
[ | |||
136.111389, | |||
34.167805 | |||
], | |||
[ | |||
136.109245, | |||
34.185468 | |||
], | |||
[ | |||
136.097866, | |||
34.202442 | |||
], | |||
[ | |||
136.118327, | |||
34.214308 | |||
], | |||
[ | |||
136.117282, | |||
34.232795 | |||
], | |||
[ | |||
136.13032, | |||
34.243386 | |||
], | |||
[ | |||
136.113236, | |||
34.280496 | |||
], | |||
[ | |||
136.097883, | |||
34.290543 | |||
], | |||
[ | |||
136.127901, | |||
34.315709 | |||
], | |||
[ | |||
136.123516, | |||
34.325657 | |||
], | |||
[ | |||
136.101084, | |||
34.33791 | |||
], | |||
[ | |||
136.096045, | |||
34.359913 | |||
], | |||
[ | |||
136.081188, | |||
34.38468 | |||
], | |||
[ | |||
136.069944, | |||
34.389331 | |||
], | |||
[ | |||
136.087833, | |||
34.411398 | |||
], | |||
[ | |||
136.09784, | |||
34.435408 | |||
], | |||
[ | |||
136.129321, | |||
34.445296 | |||
], | |||
[ | |||
136.151252, | |||
34.441879 | |||
], | |||
[ | |||
136.206939, | |||
34.448571 | |||
], | |||
[ | |||
136.216296, | |||
34.480878 | |||
