File:Edo72.jpg: Difference between revisions
From Jcastle.info
(XML import) |
|||
Line 1: | Line 1: | ||
{{Castle Photo | |||
|order= | |||
41 | |||
|Highlight= | |||
No | |||
|hide= | |||
No | |||
|Castle= | |||
Edo Castle | |||
|Description= | |||
Shimizu Gate. This is probably my favorite gate because the structure is so unique. | |||
|Short Description= | |||
Shimizu Gate | |||
|Description Jse= | |||
清水門 | |||
|Short Description Jse= | |||
清水門 | |||
|Contributor= | |||
|ContributorOldID= | |||
|donatedByLink= | |||
|GPSLocation= | |||
35.6924027777778,139.752808333333 | |||
|oldID= | |||
2332 | |||
}} | |||
{{Tags | |||
|Structures= | |||
Gates, Edo | |||
|Main Keep Type= | |||
|Main Keep Structure= | |||
|Gates= | |||
Koraimon, Yaguramon | |||
|Yagura= | |||
|Condition= | |||
Original, Important Cultural Property | |||
|Edo= | |||
Castle Buildings, Kitanomaru Bailey | |||
|Moats= | |||
}} |
Revision as of 16:23, 24 June 2017
Castle | Edo Castle |
---|---|
Photo Order | 41 |
Hidden | No |
Description | Shimizu Gate. This is probably my favorite gate because the structure is so unique. |
Short Description | Shimizu Gate |
Description in Japanese | 清水門 |
Short Description in Japanese | 清水門 |
Map |
Structures | Gates, Edo |
---|---|
Gates | Koraimon, Yaguramon |
Turrets | |
Moats | |
Main Keep Type | |
Main Keep Structure | |
Condition | Original, Important Cultural Property |
Edo Castle Photos | Castle Buildings, Kitanomaru Bailey |
Samurai Home | - highlight: |
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 13:23, 24 June 2017 | ![]() | 562 × 422 (92 KB) | Eric (talk | contribs) | Category:Castle Photos |
You cannot overwrite this file.
File usage
The following 2 pages use this file: