File:Himeji11.jpg: Difference between revisions
From Jcastle.info
(XML import) |
No edit summary |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Castle Photo | {{Castle Photo | ||
|order= | |order=250 | ||
|Highlight=No | |||
|hide=Yes | |||
|Castle=Himeji Castle | |||
|Description=To-no-yon Gate. This is the Karametemon or "rear gate" of the castle. | |||
|Short Description=To-no-yon Gate | |||
|GPSLocation=34.83908, 134.69472 | |||
|CastleSubpage=Himeji Castle - Main Compounds | |||
}} | |||
{{Tags | |||
|Structures=Gates, Stone Walls, Walls | |||
|Gates=Koraimon | |||
|HighlightSH=No | |||
|Condition=Original, Important Cultural Property | |||
|Highlight= | |||
No | |||
|hide= | |||
|Castle= | |||
Himeji Castle | |||
|Description= | |||
To-no-yon Gate. This is the Karametemon or "rear gate" of the castle. | |||
|Short Description= | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
}} | }} | ||
Latest revision as of 11:30, 5 May 2020
| Castle | Himeji Castle |
|---|---|
| Castle Subpage | Himeji Castle - Main Compounds |
| Photo Order | 250 |
| Hidden | Yes |
| Description | To-no-yon Gate. This is the Karametemon or "rear gate" of the castle. |
| Short Description | To-no-yon Gate |
| Description in Japanese | |
| Short Description in Japanese | |
| Map |
| Structures | Gates, Stone Walls, Walls |
|---|---|
| Gates | Koraimon |
| Turrets | |
| Moats | |
| Main Keep Type | |
| Main Keep Structure | |
| Condition | Original, Important Cultural Property |
| Edo Castle Photos | |
| Samurai Home | - highlight: No |
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | Thumbnail | Dimensions | User | Comment | |
|---|---|---|---|---|---|
| current | 20:53, 4 May 2020 | 1,500 × 1,001 (1.06 MB) | Eric (talk | contribs) | uploaded by admin as batch upload |
You cannot overwrite this file.
File usage
The following 2 pages use this file:
