File:Himeji26.jpg: Difference between revisions
From Jcastle.info
(XML import) |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Castle Photo | {{Castle Photo | ||
|order= | |order=80 | ||
|Highlight=No | |||
|hide=Yes | |||
|Castle=Himeji Castle | |||
|Description=This is another view of the tenshu from the previously mentioned Nishimomaru bailey. Notice the gate between the stone walls in about the middle of the picture. We'll be going there in the next two pictures. I included this shot, which I personally like, to help get a feel for how the castle is structured. | |||
|Short Description=Tenshu, Ha Gate, walls, stone walls | |||
|Highlight= | |GPSLocation=34.83966, 134.69238 | ||
No | |CastleSubpage=Himeji Castle - Main Compounds | ||
|hide= | |oldID=205 | ||
|Castle= | |||
Himeji Castle | |||
|Description= | |||
This is another view of the tenshu from the previously mentioned Nishimomaru bailey. Notice the gate between the stone walls in about the middle of the picture. We'll be going there in the next two pictures. I included this shot, which I personally like, to help get a feel for how the castle is structured. | |||
|Short Description= | |||
|GPSLocation= | |||
34. | |||
|oldID= | |||
205 | |||
}} | }} | ||
{{Tags | {{Tags | ||
|Structures= | |Structures=Main Keep, Gates, Stone Walls | ||
|Gates=Yaguramon | |||
|Main Keep Type=Borogata | |||
Main Keep, Gates | |Main Keep Structure=Complex | ||
|Main Keep Type= | |HighlightSH=No | ||
Borogata | |Condition=Original, Important Cultural Property | ||
|Main Keep Structure= | |||
Complex | |||
| | |||
|Condition= | |||
}} | }} |
Latest revision as of 11:34, 5 May 2020
Castle | Himeji Castle |
---|---|
Castle Subpage | Himeji Castle - Main Compounds |
Photo Order | 80 |
Hidden | Yes |
Description | This is another view of the tenshu from the previously mentioned Nishimomaru bailey. Notice the gate between the stone walls in about the middle of the picture. We'll be going there in the next two pictures. I included this shot, which I personally like, to help get a feel for how the castle is structured. |
Short Description | Tenshu, Ha Gate, walls, stone walls |
Description in Japanese | |
Short Description in Japanese | |
Map |
Structures | Main Keep, Gates, Stone Walls |
---|---|
Gates | Yaguramon |
Turrets | |
Moats | |
Main Keep Type | Borogata |
Main Keep Structure | Complex |
Condition | Original, Important Cultural Property |
Edo Castle Photos | |
Samurai Home | - highlight: No |
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 20:53, 4 May 2020 | ![]() | 1,500 × 1,125 (893 KB) | Eric (talk | contribs) | uploaded by admin as batch upload |
You cannot overwrite this file.
File usage
The following 2 pages use this file: