Yokota Residence: Difference between revisions
From Jcastle.info
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 5: | Line 5: | ||
|Year=Mid Edo Period | |Year=Mid Edo Period | ||
|Residence Type=Middle Class | |Residence Type=Middle Class | ||
|Samurai Residence Designations=Important Cultural Property | |||
|Samurai Residence Features=Gates, Garden, House, Warehouses | |Samurai Residence Features=Gates, Garden, House, Warehouses | ||
|Visitor Information=Opens 9:00-17:00 (last entry 16:30), closed Dec 29-Jan3; 200 yen | |Visitor Information=Opens 9:00-17:00 (last entry 16:30), closed Dec 29-Jan3; 200 yen | ||
Line 10: | Line 11: | ||
|City=Nagano City | |City=Nagano City | ||
|Prefecture=Nagano Prefecture | |Prefecture=Nagano Prefecture | ||
|Background=One of the finest and most complete examples of a samurai home in existence. The Yokota Residence is a typical mid-level samurai home complete with house, warehouses, gardens and more. The stream through the garden is connected to several nearby houses too. In fact, all the samurai homes had a stream connected to the main waterway so that they always had fresh water supplied to their gardens | |Background=One of the finest and most complete examples of a samurai home in existence. The Yokota Residence is a typical mid-level samurai home complete with house, warehouses, gardens and more. The stream through the garden is connected to several nearby houses too. In fact, all the samurai homes in Matsushiro had a stream connected to the main waterway so that they always had fresh water supplied to their gardens. | ||
|GPSLocation=36.56091, 138.19889 | |GPSLocation=36.56091, 138.19889 | ||
|Visits=December 2, 206 | |||
|AddedJcastle=2018 | |AddedJcastle=2018 | ||
|Type=Mid Ranking Samurai | |Type=Mid Ranking Samurai | ||
}} | }} |
Latest revision as of 12:42, 3 February 2018
One of the finest and most complete examples of a samurai home in existence. The Yokota Residence is a typical mid-level samurai home complete with house, warehouses, gardens and more. The stream through the garden is connected to several nearby houses too. In fact, all the samurai homes in Matsushi
Background
One of the finest and most complete examples of a samurai home in existence. The Yokota Residence is a typical mid-level samurai home complete with house, warehouses, gardens and more. The stream through the garden is connected to several nearby houses too. In fact, all the samurai homes in Matsushiro had a stream connected to the main waterway so that they always had fresh water supplied to their gardens.
Gallery
Yokota Residence Profile | |
---|---|
English Name | Yokota Residence |
Japanese Name | 旧横田家住宅 |
Year | Mid Edo Period |
Residence Type | Middle Class |
Designations | Important Cultural Property |
Features | Gates, Garden, House, Warehouses |
Visitor Information | Opens 9:00-17:00 (last entry 16:30), closed Dec 29-Jan3; 200 yen |
Website | http://www.sanadahoumotsukan.com/facilities/facility.php?n=6 |
Location | Nagano City, Nagano Prefecture |
Castle | Matsushiro Castle |
Coordinates | 36.56091, 138.19889 |
Matsushiro Castle and nearby Samurai Homes | |
|
|
Admin | |
Visits | December 2, 206 |
Added Jcastle | 2018 |
Loading comments...