Takaoka Residence: Difference between revisions
From Jcastle.info
No edit summary |
No edit summary |
||
| Line 11: | Line 11: | ||
|City=Murakami | |City=Murakami | ||
|Prefecture=Niigata Prefecture | |Prefecture=Niigata Prefecture | ||
|Background=The house was moved to the Maizuru Park and | |Background=The house was moved to the Maizuru Park and renovated in 1996. | ||
|GPSLocation=38.22767, 139.484 | |GPSLocation=38.22767, 139.484 | ||
|Visits=October 9, 2011 | |Visits=October 9, 2011 | ||
|AddedJcastle=2018 | |AddedJcastle=2018 | ||
}} | }} | ||
Latest revision as of 08:56, 6 February 2018
The house was moved to the Maizuru Park and renovated in 1996.
Background
The house was moved to the Maizuru Park and renovated in 1996.
| Takaoka Residence Profile | |
|---|---|
| English Name | Takaoka Residence |
| Japanese Name | 旧嵩岡家住宅 |
| Year | Late Edo Period |
| Residence Type | Middle Class |
| Designations | Local Historic Site |
| Features | House |
| Visitor Information | Open 9:00-16:30 March - November, 10:00-15:00 December - February; closed Tuesdays |
| Website | http://www.iwafune.ne.jp/~osyagiri/buke/bukeyasiki.html |
| Location | Murakami, Niigata Prefecture |
| Castle | Murakami Castle |
| Coordinates | 38.22767, 139.484 |
| Murakami Castle and nearby Samurai Homes | |
|
|
|
| Admin | |
| Visits | October 9, 2011 |
| Added Jcastle | 2018 |
Loading comments...


