File:Edo39.jpg: Difference between revisions
From Jcastle.info
No edit summary |
|||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Castle Photo | |||
|order=42 | |||
|Highlight=No | |||
|hide=No | |||
|Castle=Edo Castle | |||
|Description=Shimizu Gate. After passing two gates, an attacking enemy would have to make another hairpin turn and go uphill to enter the castle. | |||
|Short Description=Shimizu Gate | |||
|Description Jse=清水門 | |||
|Short Description Jse=清水門 | |||
|GPSLocation=35.69284, 139.75238 | |||
|CastleSubpage=Edo Castle - Kitanomaru Bailey | |||
|oldID=892 | |||
}} | |||
{{Tags | |||
|Structures=Gates | |||
|Gates=Yaguramon | |||
|HighlightSH=No | |||
|Condition=Original, Important Cultural Property | |||
}} | |||
Latest revision as of 23:35, 13 March 2023
| Castle | Edo Castle |
|---|---|
| Castle Subpage | Edo Castle - Kitanomaru Bailey |
| Photo Order | 42 |
| Hidden | No |
| Description | Shimizu Gate. After passing two gates, an attacking enemy would have to make another hairpin turn and go uphill to enter the castle. |
| Short Description | Shimizu Gate |
| Description in Japanese | 清水門 |
| Short Description in Japanese | 清水門 |
| Map |
| Structures | Gates |
|---|---|
| Gates | Yaguramon |
| Turrets | |
| Moats | |
| Main Keep Type | |
| Main Keep Structure | |
| Condition | Original, Important Cultural Property |
| Edo Castle Photos | |
| Samurai Home | - highlight: No |
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | Thumbnail | Dimensions | User | Comment | |
|---|---|---|---|---|---|
| current | 13:23, 24 June 2017 | 562 × 421 (73 KB) | Eric (talk | contribs) | Category:Castle Photos |
You cannot overwrite this file.
File usage
The following 3 pages use this file:
