Form:Castle Photos: Difference between revisions
From Jcastle.info
No edit summary |
No edit summary |
||
(16 intermediate revisions by the same user not shown) | |||
Line 23: | Line 23: | ||
|- | |- | ||
! Castle: {{#info:Select the castle this photo belongs to}} | ! Castle: {{#info:Select the castle this photo belongs to}} | ||
| {{{field|Castle|input type= | | {{{field|Castle|input type=combobox|existing values only|values from category=Castles}}} | ||
|- | |- | ||
! Description: | ! Description: | ||
Line 44: | Line 41: | ||
|- | |- | ||
| | | | ||
| {{{field|GPSLocation|input type=googlemaps|width=400px|height= | | {{{field|GPSLocation|input type=googlemaps|width=400px|height=450px}}} | ||
|- | |||
! Castle Subpage: {{#info:ONLY used for a few castles with too many photos to fit on one page. Photos are split to subpages by topic. Subpage topics must be created in advance. Contact the site admin for details.}} | |||
| {{{field|CastleSubpage|input type=dropdown|values from category=CastleSubpage}}} | |||
|} | |} | ||
{{{end template}}} | {{{end template}}} | ||
Line 80: | Line 81: | ||
</div> | </div> | ||
Condition: {{#info:only to be used for buildings, 'relocated' should be used for structures moved off the original castle grounds. Even if it has been moved around in the same castle do not check this. These will be hidden from the map of the castle. This helps sites with many relocated structures to retain the map focused on the castle and could be used to search for such structures around the country.}} | |||
Condition: {{#info:only to be used for buildings, | |||
{{{field|Condition|input type=checkboxes}}} | {{{field|Condition|input type=checkboxes}}} | ||
Latest revision as of 16:33, 28 April 2024
This is the "Castle Photos" form. To create a page with this form, enter the page name below; if a page with that name already exists, you will be sent to a form to edit that page.