Template:Castle Photo: Difference between revisions
From Jcastle.info
No edit summary |
No edit summary |
||
(11 intermediate revisions by the same user not shown) | |||
Line 33: | Line 33: | ||
! Photo Order | ! Photo Order | ||
| [[Order::{{{order|}}}]] | | [[Order::{{{order|}}}]] | ||
|- | |||
! Hidden | |||
| [[Hide::{{{hide|}}}]] | |||
|- | |- | ||
! Description | ! Description | ||
Line 48: | Line 51: | ||
{{!}}- | {{!}}- | ||
! Map | ! Map | ||
{{!}} {{#display_map:{{{GPSLocation}}}|service= | {{!}} {{#display_map:{{{GPSLocation}}}|service=leaflet|layer=Esri.WorldTopoMap|zoom=16|width=500px}}}} | ||
|} | |} | ||
[[Category:Castle Photos]] | [[Category:Castle Photos]] | ||
</includeonly> | </includeonly> |
Latest revision as of 20:30, 10 February 2025
This is the "Castle Photo" template. It should be called in the following format:
{{Castle Photo |File name= |order= |Highlight= |hide= |Castle= |Description= |Short Description= |Description Jse= |Short Description Jse= |GPSLocation= |Contributor= |ContributorOldID= |CastleSubpage= }}
Edit the page to see the template text.