File:Hiroshima10.jpg: Difference between revisions
From Jcastle.info
(Eric uploaded a new version of File:Hiroshima10.jpg) |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Castle Photo | |||
|order= | |||
11 | |||
|Highlight= | |||
No | |||
|hide= | |||
No | |||
|Castle= | |||
Hiroshima Castle | |||
|Description= | |||
Inside the Taiko Yagura. <i>Taiko</i> means drum. There actually would have been a large drum hanging from the second floor ceiling used to mark the hour or send signals. | |||
|Short Description= | |||
Taiko Yagura | |||
|Description Jse= | |||
太鼓櫓 | |||
|Short Description Jse= | |||
太鼓櫓 | |||
|Contributor= | |||
|ContributorOldID= | |||
|donatedByLink= | |||
|GPSLocation= | |||
34.3997833333333,132.459477777778 | |||
|oldID= | |||
3265 | |||
}} | |||
{{Tags | |||
|Structures= | |||
Yagura | |||
|Main Keep Type= | |||
|Main Keep Structure= | |||
|Gates= | |||
|Yagura= | |||
2 Level Yagura | |||
|Condition= | |||
Reconstructed | |||
|Edo= | |||
|Moats= | |||
}} |
Latest revision as of 18:52, 4 November 2019
Castle | Hiroshima Castle |
---|---|
Photo Order | 11 |
Hidden | No |
Description | Inside the Taiko Yagura. Taiko means drum. There actually would have been a large drum hanging from the second floor ceiling used to mark the hour or send signals. |
Short Description | Taiko Yagura |
Description in Japanese | 太鼓櫓 |
Short Description in Japanese | 太鼓櫓 |
Map |
Structures | Yagura |
---|---|
Gates | |
Turrets | 2 Level Yagura |
Moats | |
Main Keep Type | |
Main Keep Structure | |
Condition | Reconstructed |
Edo Castle Photos | |
Samurai Home | - highlight: |
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 18:52, 4 November 2019 | ![]() | 1,500 × 1,002 (461 KB) | Eric (talk | contribs) | uploaded by admin as batch upload |
You cannot overwrite this file.
File usage
The following page uses this file: