File:Nakajo10.jpg: Difference between revisions
From Jcastle.info
(XML import) |
|||
Line 1: | Line 1: | ||
{{Castle Photo | |||
|order= | |||
20 | |||
|Highlight= | |||
No | |||
|hide= | |||
No | |||
|Castle= | |||
Naka Castle | |||
|Description= | |||
When you walk along the bottom of these trenches, you can see how difficult it may have been to climb the other side, especially if there was no grass, it were slippery and defenders were shooting at you. | |||
|Short Description= | |||
Bottom of a trench | |||
|Description Jse= | |||
空堀と土塁 | |||
|Short Description Jse= | |||
空堀と土塁 | |||
|Contributor= | |||
|ContributorOldID= | |||
|donatedByLink= | |||
|GPSLocation= | |||
36.0560027777778,139.254644444444 | |||
|oldID= | |||
4075 | |||
}} | |||
{{Tags | |||
|Structures= | |||
Moats | |||
|Main Keep Type= | |||
|Main Keep Structure= | |||
|Gates= | |||
|Yagura= | |||
|Condition= | |||
|Edo= | |||
|Moats= | |||
Dry Moats | |||
}} |
Latest revision as of 07:55, 25 June 2017
Castle | Naka Castle |
---|---|
Photo Order | 20 |
Hidden | No |
Description | When you walk along the bottom of these trenches, you can see how difficult it may have been to climb the other side, especially if there was no grass, it were slippery and defenders were shooting at you. |
Short Description | Bottom of a trench |
Description in Japanese | 空堀と土塁 |
Short Description in Japanese | 空堀と土塁 |
Map |
Structures | Moats |
---|---|
Gates | |
Turrets | |
Moats | Dry Moats |
Main Keep Type | |
Main Keep Structure | |
Condition | |
Edo Castle Photos | |
Samurai Home | - highlight: |
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 13:28, 24 June 2017 | ![]() | 562 × 375 (130 KB) | Eric (talk | contribs) | Category:Castle Photos |
You cannot overwrite this file.
File usage
The following page uses this file: