TestMap: Difference between revisions

From Jcastle.info
No edit summary
Tag: Reverted
No edit summary
 
(3 intermediate revisions by the same user not shown)
Line 2: Line 2:
  | centre=34.95,135.60
  | centre=34.95,135.60
  | zoom=8
  | zoom=8
  | width=100%
  | width=750px
  | height=560px
  | height=560px
  | layers=Esri.WorldTopoMap
  | layers=Esri.WorldTopoMap
  | fullscreen=1
  | fullscreen=1
  | scrollwheelzoom=1
  | scrollwheelzoom=1
  | geojson=GeoJson:MiyoshiCastles;GeoJson:Miyoshi
  | geojson=GeoJson:MiyoshiAll
}}
}}

Latest revision as of 11:46, 30 August 2025

Loading map...