File:Osaka33.jpg: Difference between revisions
From Jcastle.info
(XML import) |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Castle Photo | {{Castle Photo | ||
|order= | |order=30 | ||
|Highlight=No | |||
|hide=No | |||
|Castle=Osaka Castle | |||
|Description=This is a good view of the Rokuban Yagura and the stone walls of the outer moat. The wall is intentionally made win this zigzag pattern to provide flanking fire against anyone attacking a section of the wall. This is called "yokoya gakari" in Japanese. If it were perfectly straight it would be difficult to get a good angle of fire on anyone trying to scale the walls. | |||
|Short Description=Rokuban Yagura | |||
|Highlight= | |Description Jse=六番櫓。横矢掛りがきれいに写っています。 | ||
No | |Short Description Jse=六番櫓 | ||
|hide= | |GPSLocation=34.68417, 135.522 | ||
No | |oldID=2271 | ||
|Castle= | |||
Osaka Castle | |||
|Description= | |||
This is a good view of the Rokuban Yagura and the stone walls of the outer moat. The wall is intentionally made win this zigzag pattern to provide flanking fire against anyone attacking a section of the wall. This is called "yokoya gakari" in Japanese. If it were perfectly straight it would be difficult to get a good angle of fire on anyone trying to scale the walls. | |||
|Short Description= | |||
|Description Jse= | |||
|Short Description Jse= | |||
|GPSLocation= | |||
34. | |||
|oldID= | |||
2271 | |||
}} | }} | ||
{{Tags | {{Tags | ||
|Structures= | |Structures=Yagura, Moats, Stone Walls | ||
|Yagura=2 Level Yagura | |||
|Moats=Water Moats, Stone Lined | |||
Yagura, Stone Walls | |HighlightSH=No | ||
|Condition=Original, Important Cultural Property | |||
|Yagura= | |||
2 Level Yagura | |||
| | |||
| | |||
| | |||
}} | }} |
Latest revision as of 10:19, 16 February 2019
Castle | Osaka Castle |
---|---|
Photo Order | 30 |
Hidden | No |
Description | This is a good view of the Rokuban Yagura and the stone walls of the outer moat. The wall is intentionally made win this zigzag pattern to provide flanking fire against anyone attacking a section of the wall. This is called "yokoya gakari" in Japanese. If it were perfectly straight it would be difficult to get a good angle of fire on anyone trying to scale the walls. |
Short Description | Rokuban Yagura |
Description in Japanese | 六番櫓。横矢掛りがきれいに写っています。 |
Short Description in Japanese | 六番櫓 |
Map |
Structures | Yagura, Moats, Stone Walls |
---|---|
Gates | |
Turrets | 2 Level Yagura |
Moats | Water Moats, Stone Lined |
Main Keep Type | |
Main Keep Structure | |
Condition | Original, Important Cultural Property |
Edo Castle Photos | |
Samurai Home | - highlight: No |
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 11:46, 28 October 2018 | ![]() | 1,500 × 1,000 (610 KB) | Eric (talk | contribs) | uploaded by admin as batch upload |
You cannot overwrite this file.
File usage
The following 3 pages use this file: