File:Edo56.jpg: Difference between revisions
From Jcastle.info
(XML import) |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Castle Photo | {{Castle Photo | ||
|order= | |order=10 | ||
|Highlight=No | |||
|hide=Yes | |||
|Castle=Edo Castle | |||
|Description=This giant stone wall is the base of a bridge that crossed the outer moat at Ichigaya. | |||
10 | |Short Description=Ichigaya Bridge | ||
|Highlight= | |Description Jse=市ヶ谷門の橋の石垣 | ||
No | |Short Description Jse=市ヶ谷門の橋の石垣 | ||
|hide= | |GPSLocation=35.69208, 139.73544 | ||
|CastleSubpage=Edo Castle - Akasaka Ichigaya | |||
|Castle= | |oldID=2318 | ||
Edo Castle | |||
|Description= | |||
This giant stone wall is the base of a bridge that crossed the outer moat at Ichigaya. | |||
|Short Description= | |||
|Description Jse= | |||
|Short Description Jse= | |||
|GPSLocation= | |||
35. | |||
|oldID= | |||
2318 | |||
}} | }} | ||
{{Tags | {{Tags | ||
|Structures= | |Structures=Stone Walls | ||
|HighlightSH=No | |||
Stone Walls | |||
| | |||
}} | }} | ||
Latest revision as of 00:07, 14 March 2023
| Castle | Edo Castle |
|---|---|
| Castle Subpage | Edo Castle - Akasaka Ichigaya |
| Photo Order | 10 |
| Hidden | Yes |
| Description | This giant stone wall is the base of a bridge that crossed the outer moat at Ichigaya. |
| Short Description | Ichigaya Bridge |
| Description in Japanese | 市ヶ谷門の橋の石垣 |
| Short Description in Japanese | 市ヶ谷門の橋の石垣 |
| Map |
| Structures | Stone Walls |
|---|---|
| Gates | |
| Turrets | |
| Moats | |
| Main Keep Type | |
| Main Keep Structure | |
| Condition | |
| Edo Castle Photos | |
| Samurai Home | - highlight: No |
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | Thumbnail | Dimensions | User | Comment | |
|---|---|---|---|---|---|
| current | 13:23, 24 June 2017 | 562 × 422 (93 KB) | Eric (talk | contribs) | Category:Castle Photos |
You cannot overwrite this file.
File usage
The following 3 pages use this file:
